Page 
 of 56
Records 391 to 405 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000443 -9.00±0.10 -9.87±0.51 -9.70±0.00 -8.48±0.11 -8.88±0.04 -8.90±0.27
PE000444 -7.84±0.15 -7.65±0.21 -7.60±0.00 -8.44±0.05 -8.20±0.00 -8.48±0.33
PE000445 56.70±6.11 90.98±22.60 121.03±46.29 78.68±7.14 70.94±22.83 38.36±7.42
PE000446 -4.68±1.66 7.13±0.65 12.50±0.40 6.46±3.51 0.38±2.13 -7.56±1.05
PE000447 -7.88±0.32 1.25±1.85 4.47±0.72 -5.08±1.53 -7.16±0.34 -7.84±0.27
PE000449 -10.08±0.04 4.20±3.77 9.60±0.52 -9.38±0.22 -8.00±0.00 -7.78±0.27
PE000450 -12.10±0.28 -10.12±0.31 -9.87±0.06 -9.60±0.47 -8.54±0.05 -10.92±0.27
PE000451 -10.12±0.65 -11.57±0.64 -11.00±0.70 -8.84±0.19 -9.04±0.48 -10.10±0.49
PE000454 -5.72±0.04 -6.18±0.04 -6.17±0.06 -6.26±0.09 -6.10±0.00 -6.78±0.08
PE000455 -8.14±0.09 -8.18±0.21 -8.47±0.12 -8.94±0.11 -8.84±0.05 -8.92±0.24
PE000456 -7.96±0.21 -8.07±0.12 -8.13±0.21 -8.90±0.10 -8.28±0.04 -8.32±0.04
PE000457 -6.20±0.00 -6.37±0.12 -6.27±0.06 -6.62±0.08 -6.70±0.00 -7.16±0.05
PE000458 -8.00±0.17 -7.97±0.15 -8.13±0.06 -8.78±0.41 -8.16±0.11 -8.46±0.15
PE000459 -6.00±0.00 -6.30±0.13 -6.30±0.00 -6.64±0.09 -6.48±0.04 -7.14±0.05
PE000460 -7.70±0.31 -7.82±0.23 -7.90±0.10 -8.48±0.13 -8.20±0.23 -8.38±0.04
These data are only available for scientific research purposes.