Page 
 of 56
Records 361 to 375 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000411 -10.00±0.10 -10.80±0.11 -11.03±0.06 -9.60±0.22 -10.60±0.00 -9.78±0.04
PE000412 -6.00±0.00 -6.07±0.10 -5.90±0.10 -6.32±0.40 -6.04±0.13 -6.10±0.17
PE000413 -6.00±0.00 -5.97±0.08 -5.97±0.12 -6.06±0.13 -6.12±0.04 -6.18±0.04
PE000414 -6.18±0.08 -6.08±0.10 -6.07±0.06 -5.94±0.15 -6.16±0.21 -6.30±0.00
PE000416 -5.90±0.44 -6.15±0.14 -6.07±0.06 -5.94±0.09 -6.40±0.17 -6.30±0.00
PE000417 -8.02±0.04 -8.68±0.47 -8.70±0.00 -8.22±0.04 -8.80±0.00 -8.68±0.34
PE000418 -5.88±0.04 -5.87±0.08 -5.53±0.06 -6.06±0.22 -5.90±0.00 -6.02±0.04
PE000419 -5.66±0.40 -6.15±0.32 -6.00±0.00 -6.24±0.05 -5.94±0.47 -6.38±0.49
PE000420 -5.50±0.00 -6.12±0.33 -6.10±0.10 -5.98±0.04 -5.80±0.00 -6.28±0.41
PE000421 -8.20±0.00 -8.02±0.16 -7.93±0.06 -8.86±0.09 -8.80±0.00 -8.14±0.13
PE000422 -10.14±0.05 -10.77±0.42 -11.00±0.00 -9.68±0.27 -10.40±0.00 -10.54±0.40
PE000423 -10.16±0.09 -11.00±0.39 -11.40±0.00 -9.36±0.45 -10.80±0.00 -10.10±0.21
PE000424 -9.98±0.04 -10.50±0.39 -10.90±0.00 -9.26±0.19 -10.10±0.00 -9.88±0.04
PE000425 -6.10±0.00 -5.98±0.29 -5.70±0.00 -5.86±0.05 -6.20±0.00 -6.14±0.09
PE000427 -5.78±0.04 -5.62±0.18 -5.60±0.00 -5.64±0.09 -5.80±0.00 -5.80±0.07
These data are only available for scientific research purposes.