Page 
 of 56
Records 181 to 195 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000217 -10.02±0.13 -9.93±0.34 -9.87±0.25 -8.90±0.41 -10.02±0.11 -9.44±0.13
PE000218 -7.46±0.09 -7.53±0.22 -8.17±0.06 -6.74±0.13 -7.14±0.13 -8.52±0.45
PE000219 -8.60±0.10 -8.98±0.46 -8.87±0.06 -8.46±0.31 -8.80±0.00 -8.62±0.55
PE000220 -7.80±0.00 -7.82±0.55 -8.10±0.00 -6.94±0.09 -8.08±0.27 -8.66±0.51
PE000221 -8.32±0.04 -8.60±0.09 -8.60±0.00 -7.22±0.16 -7.60±0.00 -8.92±0.16
PE000222 -7.80±0.00 -8.38±0.39 -8.50±0.35 -7.00±0.21 -7.70±0.00 -8.42±0.56
PE000223 -8.28±0.04 -8.63±0.61 -9.10±0.00 -7.40±0.27 -8.58±0.08 -8.24±0.22
PE000224 -8.50±0.00 -8.73±0.10 -8.80±0.00 -7.20±0.22 -7.68±0.11 -8.54±0.09
PE000225 -9.02±0.04 -9.00±0.06 -9.30±0.00 -8.26±0.11 -9.38±0.04 -9.50±0.46
PE000226 -7.70±0.00 -8.28±0.22 -8.60±0.00 -8.70±0.45 -8.10±0.00 -8.68±0.18
PE000228 -7.76±0.05 -8.08±0.20 -8.40±0.00 -8.98±0.04 -8.10±0.00 -8.78±0.13
PE000229 -8.40±0.00 -8.23±0.15 -8.23±0.29 -9.24±0.09 -8.38±0.04 -8.70±0.07
PE000232 -10.06±0.33 -10.00±0.29 -9.63±0.06 -8.72±0.23 -9.56±0.17 -9.98±0.04
PE000233 -9.90±0.00 -10.12±0.10 -10.17±0.06 -9.14±0.49 -10.10±0.00 -9.76±0.05
PE000234 -9.98±0.04 -10.65±0.26 -10.90±0.00 -9.02±0.37 -9.06±0.21 -9.02±0.04
These data are only available for scientific research purposes.