Page 
 of 56
Records 706 to 720 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000798 -10.77±0.47 -11.00±0.35 -10.53±0.28 -9.13±0.05 -10.30±0.40 -10.43±0.05
PE000799 -10.37±0.47 -10.60±0.69 -10.50±0.17 -8.60±0.00 -9.65±0.15 -11.00±0.00
PE000800 -10.07±0.61 -10.10±0.69 -10.48±0.25 -8.70±0.00 -9.80±0.50 -9.80±0.50
PE000801 -7.83±0.05 -7.98±0.30 -7.63±0.04 -6.70±0.00 -7.50±0.20 -7.90±0.08
PE000802 -7.90±0.14 -8.03±0.39 -7.83±0.04 -6.80±0.00 -7.70±0.30 -7.90±0.00
PE000809 -8.30±0.08 -8.70±0.35 -8.60±0.12 -7.33±0.05 -8.00±0.40 -8.47±0.05
PE000810 -8.27±0.17 -8.85±0.26 -9.18±0.22 -7.30±0.00 -8.40±0.30 -8.27±0.05
PE000817 -8.50±0.14 -8.83±0.62 -9.33±0.42 -7.30±0.00 -8.20±0.10 -8.50±0.00
PE000819 -11.53±0.05 -11.50±0.69 -11.23±0.19 -9.23±0.31 -10.95±0.25 -12.30±0.00
PE000820 -9.30±0.57 -9.73±0.22 -10.08±0.22 -8.40±0.00 -8.85±0.55 -9.23±0.47
PE000821 -9.43±0.09 -10.25±0.32 -10.00±0.23 -8.50±0.00 -9.85±0.15 -9.60±0.00
PE000822 -10.07±0.09 -10.43±0.79 -10.15±0.26 -8.70±0.00 -10.05±0.65 -9.23±0.05
PE000823 -8.40±0.14 -8.55±0.26 -8.63±0.08 -7.53±0.05 -8.15±0.05 -8.33±0.05
PE000824 -10.17±1.60 -11.70±1.56 -12.25±0.43 -10.53±0.05 -11.95±0.65 -12.67±0.05
PE000825 -8.30±0.08 -8.33±0.39 -8.08±0.16 -6.83±0.05 -8.05±0.25 -7.97±0.12
These data are only available for scientific research purposes.