Page 
 of 56
Records 676 to 690 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000751 -9.93±0.73 -11.03±0.45 -10.95±0.26 -8.40±0.00 -9.75±0.15 -10.57±0.05
PE000752 -10.53±0.66 -11.68±0.54 -11.58±0.28 -9.87±0.19 -11.05±0.45 -11.40±0.00
PE000753 -10.87±0.42 -10.93±0.62 -11.05±0.38 -9.17±0.09 -10.40±0.80 -10.70±0.00
PE000754 -10.00±0.99 -10.43±0.16 -10.25±0.15 -8.20±0.00 -9.50±0.10 -9.97±0.05
PE000757 -8.67±0.61 -9.93±1.43 -10.53±0.36 -10.30±0.78 -10.45±1.55 -9.93±0.05
PE000758 -10.87±0.76 -11.40±0.69 -12.05±0.43 -9.97±0.12 -10.55±0.15 -11.30±0.22
PE000762 -9.90±0.14 -10.33±0.28 -10.08±0.04 -9.03±0.05 -10.10±0.40 -10.10±0.08
PE000766 -8.30±0.22 -8.88±0.13 -8.38±0.04 -7.27±0.05 -8.20±0.20 -8.10±0.00
PE000767 -9.93±0.68 -10.60±0.35 -10.65±0.05 -8.37±0.09 -10.35±0.35 -10.70±0.00
PE000768 -10.33±0.94 -11.28±0.30 -11.05±0.09 -8.27±0.05 -10.30±0.40 -11.70±0.00
PE000770 -8.70±0.14 -8.98±0.30 -8.58±0.22 -7.83±0.05 -8.80±0.00 -8.53±0.05
PE000772 -10.30±0.42 -10.45±0.36 -9.83±0.13 -8.60±0.14 -10.25±0.15 -9.80±0.37
PE000773 -8.03±0.05 -8.00±0.17 -7.78±0.13 -6.90±0.00 -7.75±0.15 -7.93±0.05
PE000774 -10.40±0.16 -10.58±0.30 -10.20±0.17 -8.80±0.16 -10.30±0.40 -10.27±0.17
PE000775 -8.20±0.08 -8.78±0.30 -8.48±0.13 -7.30±0.00 -8.25±0.35 -8.00±0.00
These data are only available for scientific research purposes.