Page 
 of 2794
Records 601 to 620 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
2391 10X0709Y6I mol2, pdbqt 284,06 0,20084 65,49 -3,689 361,396 3,3834 5 0 0 -1,3869 0,162956547206458
2396 L79H6N0V6C mol2, pdbqt 313,47 0,19763 70,13 -2,616 412,492 1,7206 6 2 0 7,8446 0,818380551877886
2399 MBK3OO5K8T mol2, pdbqt 237,74 0,2756 77,75 -3,555 327,342 1,5839 5 3 0 3,3968 0,826828908913365
2403 Y6197FQK8I mol2, pdbqt 299,06 0,22253 82,05 -2,725 398,465 1,2354 6 2 0 4,0588 0,827949618845359
2405 Y41JS2NL6U mol2, pdbqt 276,41 0,19739 59,95 -2,579 325,447 1,7248 5 2 0 -4,5181 0,26991736289517
2406 AMT77LS62O mol2, pdbqt 224,89 0,19427 65,76 -5,754 356,056 5,2133 2 2 1 -1,2196 0,058543265602576
2419 08EI0K81OL mol2, pdbqt 296,95 0,15737 53,09 -2,545 385,506 2,06 6 0 0 4,5616 0,837434404758347
2431 RZR75EQ2KJ mol2, pdbqt 173,24 0,020492 3,24 -1,999 243,167 1,426 1 0 0 2,8577 0,916312249330021
2435 E6GNX3HHTE mol2, pdbqt 183,92 0,30649 62,2 -2,979 292,139 1,1821 5 2 0 1,8366 0,834289289572878
2438 Q2DH1CHI0Y mol2, pdbqt 180,38 0,16986 39,26 -2,225 230,31 2,4355 3 2 0 6,4098 0,917519308817789
2441 X015L14V0O mol2, pdbqt 202,85 0,2316 54,35 -4,023 316,157 1,7986 4 1 0 0,96099 0,149712415069297
2442 Q1J152VB1P mol2, pdbqt 223,16 0,084334 29,26 -4,448 376,135 3,6113 2 1 0 -3,427 0,344440692736573
2444 T032BI7727 mol2, pdbqt 236,49 0,057296 12,47 -3,145 334,256 3,631 2 0 0 2,9045 0,766954195355067
2446 75473V2YZK mol2, pdbqt 241,74 0,22057 67,59 -2,572 344,252 1,5887 5 2 0 6,0706 0,316811400038169
2447 469GW8R486 mol2, pdbqt 137,13 0,38511 72,19 -2,165 223,069 0,5282 4 2 0 -5,8493 0,182916899627728
2448 LYH6F7I22E mol2, pdbqt 285,63 0,10395 40,54 -4,798 420,321 4,4241 3 1 0 5,3091 0,262121668668746
2449 4U58JM421N mol2, pdbqt 283,28 0,18434 71,44 -3,822 354,444 4,7103 4 1 0 -12,556 0,320986971794782
2450 6PU1E16C9W mol2, pdbqt 119,74 0,58402 82,2 -0,756 202,004 -1,4098 5 4 0 -9,8508 0,176158180934653
2451 5XZM1R3DKF mol2, pdbqt 244,98 0,24769 71,31 -7,349 393,695 3,6849 4 0 0 0,77283 0,233355038802549
2453 UK4C618C8T mol2, pdbqt 150,23 0,16022 33,12 -3,694 302,953 3,0803 2 1 0 -3,67 0,147644708357476
These data are only available for scientific research purposes.