Page 
 of 2794
Records 55521 to 55540 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
121225236 0V1I6WBK4F mol2, pdbqt 760,57 0,47449 487,52 -3,448 1022,12 -7,3321 28 16 3 4,1593 0,453650107777228
121225493 0ACV38IPBA mol2, pdbqt 235,93 0,34849 99,13 -3,519 350,709 1,1394 7 1 0 -3,2017 0,124769274308018
121225494 6ZBJ7WZ37B mol2, pdbqt 340,9 0,11528 60,69 -5,639 458,724 5,4872 3 3 1 -7,7145 0,188313070780254
121225496 BSU105711C mol2, pdbqt 271,66 0,38533 155,52 -4,182 388,371 2,1358 8 6 1 -7,7284 0,132993656856836
121225499 AE221IM3BB mol2, pdbqt 1062,3 0,39378 548,06 -3,087 1435,64 -11,961 33 17 3 -10,906 0,233926875552221
121225685 0F2ZJR9133 mol2, pdbqt 391,56 0,18444 89,9 -5,503 442,634 7,3552 6 1 1 -26,993 0,124599505772321
121225686 G60876810G mol2, pdbqt 146,94 0,16714 32,26 -1,748 183,225 0,8361 2 2 0 1,4261 0,869928303882259
121225687 31MU7ZWY3N mol2, pdbqt 146,94 0,16714 32,26 -1,748 183,225 0,8361 2 2 0 1,4261 0,869928303882259
121225688 N0AJJ2ZE0E mol2, pdbqt 281,72 0,38315 147,79 -1,288 392,515 -0,7447 8 5 0 5,7704 0,702918996842056
121225689 AJY431WN1J mol2, pdbqt 1164,8 0,47229 701 -6,935 1648,87 -2,2283 37 17 3 -1,717 0,16215020557483
121225691 F62W2J5I5W mol2, pdbqt 391,56 0,18444 89,9 -5,503 442,634 7,3552 6 1 1 -26,993 0,124599505772321
121225692 44W06S48KY mol2, pdbqt 238,88 0,23401 66,73 -1,903 304,352 2,3069 5 2 0 2,3033 0,518937103849499
121225693 LTR69X9482 mol2, pdbqt 170,37 0,1235 28,54 -2,408 225,399 2,3248 1 0 0 5,7821 0,549581512241946
121225694 Q58GDG208M mol2, pdbqt 170,37 0,1235 28,54 -2,408 225,399 2,3248 1 0 0 5,7821 0,549581512241946
121225695 I1HX8463I0 mol2, pdbqt 217,07 0,1898 52,9 -4,486 300,744 2,6341 4 1 0 3,6654 0,441645101577472
121225697 S50J1C89KU mol2, pdbqt 82,94 0,54208 66,56 -0,292 116,12 -2,0739 4 2 0 -0,68127 0,661434797890161
121225698 SIG8W4KB1U mol2, pdbqt 230,5 0,09987 24,72 -4,362 286,377 4,018 2 0 0 -0,23141 0,496837761523309
121225699 52A617807A mol2, pdbqt 320,14 0,071969 26,3 -5,263 338,573 8,378 2 0 1 -27,911 0,104146372320648
121225700 3H7HE3NZY9 mol2, pdbqt 172,32 0,4635 88,27 -0,332 207,225 -1,607 6 3 0 -5,3235 0,2955126179127
121225701 9592L886SO mol2, pdbqt 197,75 0,084197 23,47 -2,99 245,365 3,2093 2 1 0 1,4517 0,618388646105336
These data are only available for scientific research purposes.