Page 
 of 2794
Records 54661 to 54680 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
101827039 3A5G3JY2K4 mol2, pdbqt 713,98 0,45015 419,64 -7,464 1183,59 1,4902 26 8 3 -4,1874 2,33054853130752E-02
101834252 D6549DQ206 mol2, pdbqt 130,76 0,5 94,83 -0,417 184,147 -1,1575 5 3 0 2,1154 0,930025355272325
101834955 07H90Z2YB7 mol2, pdbqt 65,54 0 0 -1,524 58,1234 1,886 0 0 0 -2,68 0,511683372049604
101834999 SNP1XL23E6 mol2, pdbqt 496,61 0,45283 303,78 -1,712 770,82 -2,318 18 6 3 -7,2623 0,152856672023721
101877579 127C7F28AS mol2, pdbqt 159,6 0,15351 29,1 -2,777 195,236 1,4242 2 1 0 1,1082 0,81142802718169
101895417 UN52BPP7RB mol2, pdbqt 299,88 0,21802 73,22 -3,691 377,458 3,0809 6 1 0 -11,347 0,227504261486678
101896603 W6OZW1T05K mol2, pdbqt 256,51 0,1053 28,48 -1,831 313,443 3,2347 4 0 0 3,8283 0,855290617175247
101922024 NC303MS62R mol2, pdbqt 217,71 0,214 48 -3,653 309,32 2,0555 5 0 0 1,5683 0,762203814654917
101929821 2WB31EK0GR mol2, pdbqt 170,59 0,51152 120,58 -2,057 230,291 0,4884 6 2 0 -0,68714 0,507888243852152
101931559 DGL7I1DB3V mol2, pdbqt 288,54 0,32349 132,91 -0,469 382,328 -0,2986 7 3 0 -35,961 0,214802067342083
101939847 A7J17694XO mol2, pdbqt 38,02 0 0 -0,984 30,0696 0,9772 0 0 0 -2,3575 0,532746137137698
101943071 JQU316FZ5W mol2, pdbqt 10 1 9,23 -0,53 18,0149 0 1 1 0 -1 0,135605826048597
101943090 MSU5Z5DI3F mol2, pdbqt 242,5 0,10779 37,3 -4,239 256,428 6,0625 2 1 1 -25,216 0,092678499045464
101943140 CUI83R2732 mol2, pdbqt 26,2 1 40,46 0,25 68,0117 -2,5816 2 2 0 -5,4075 0,499396974544243
101945877 360F030D37 mol2, pdbqt 1507,3 0,45101 912,09 -4,418 2010,3 -20,456 54 27 3 -5,8933 0,205755262574173
101967076 GB2O24O73L mol2, pdbqt 305,49 0,19392 75,99 -6,496 406,476 6,3737 5 2 1 -13,823 0,093555497358069
101973326 U281PT9Z72 mol2, pdbqt 536,92 0,061648 38,69 -9,254 584,947 13,856 3 1 2 -38,575 8,01910409577086E-02
101977026 7PM1FVE2Y7 mol2, pdbqt 118,58 0,33142 60,69 -1,143 178,167 -1,7373 3 3 0 -11,913 0,293666860843331
101981638 7964UKR2QN mol2, pdbqt 461,98 0,33395 210,37 -1,8 603,739 -2,0069 12 6 3 -0,63306 0,403737242037935
101990829 M8RD23GZ1J mol2, pdbqt 208,33 0,25325 69,78 -3,182 255,381 2,2881 3 1 0 -0,62547 0,592329637446424
These data are only available for scientific research purposes.