Page 
 of 2794
Records 54541 to 54560 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
101301306 7T131EWT5D mol2, pdbqt 412,21 0,30417 150,21 -8,571 588,563 5,0856 11 3 3 -4,1781 0,07267336293515
101301307 6PI1M9UNTJ mol2, pdbqt 274,48 0,25499 90,29 -3,304 376,491 1,929 5 3 0 -1,9911 0,275075109324437
101301308 5G6Q194375 mol2, pdbqt 273,38 0,2558 87,13 -3,355 374,475 2,0727 5 2 0 -4,1445 0,248153186608203
101301353 GX1682H19L mol2, pdbqt 126,8 0,43202 82,98 -0,27 188,203 -0,5715 4 2 0 -3,9188 0,300407723090475
101303565 9U01G4M83L mol2, pdbqt 376,5 0,24797 134,73 -4,328 498,659 3,9001 7 2 0 -17,919 9,84358049508883E-02
101304176 R4X8F60I03 mol2, pdbqt 248,65 0,052685 20,23 -4,624 302,416 5,8881 1 1 1 -1,3 0,298895396853926
101304433 16HTQ38T0B mol2, pdbqt 232,27 0,34115 94,45 -2,542 324,328 1,5017 7 2 0 -2,9915 0,22512319585485
101305698 4MFE79X6DF mol2, pdbqt 216,05 0,33344 84,5 -2,375 258,317 0,0249 6 2 0 1,1573 0,660532104636451
101306690 0RK4EO1Z6N mol2, pdbqt 229,14 0,15798 49,69 -3,213 316,439 2,9842 3 2 0 -0,25667 0,59619396817152
101306700 63HXC64W16 mol2, pdbqt 306,35 0,33631 125,82 -3,477 452,542 1,0028 8 3 0 0,36305 0,35257720847828
101306702 X2F6R0716P mol2, pdbqt 272,69 0,34138 119,75 -3,067 410,505 0,5182 7 4 0 0,44365 0,39243698909622
101306705 45693URW3B mol2, pdbqt 246,29 0,19993 66,76 -3,787 304,385 4,3063 4 2 0 -9,3014 0,282305805037426
101306709 V9WUG372BX mol2, pdbqt 470,37 0,27327 164,37 -3,716 638,792 2,2643 11 5 2 -5,8849 0,12055910762865
101306722 MCT59A81D1 mol2, pdbqt 452,38 0,28675 154,22 -2,92 579,736 1,0373 12 3 2 9,494 0,597637305397806
101306723 75TFW7K9WC mol2, pdbqt 471,33 0,28623 165,66 -2,051 609,762 0,3771 13 3 2 3,5615 0,579584657997579
101306724 76T022A8IA mol2, pdbqt 475,32 0,31126 182,73 -2,033 623,745 0,0275 14 3 2 8,9702 0,575823002707803
101306802 SX594E1D10 mol2, pdbqt 230,16 0,15728 49,69 -3,441 318,455 3,2596 3 2 0 -5,7626 0,40225396017281
101315115 4TV7295C3U mol2, pdbqt 155,05 0,26882 62,75 -2,172 222,263 0,9686 3 1 0 -4,1838 0,288366317599282
101315116 YCV08LF16K mol2, pdbqt 155,05 0,26882 62,75 -2,172 222,263 0,9686 3 1 0 -3,9611 0,482350476505839
101315117 2X2I4P0QMO mol2, pdbqt 155,05 0,26882 62,75 -2,172 222,263 0,9686 3 1 0 -4,5326 0,103364578010944
These data are only available for scientific research purposes.