Page 
 of 2794
Records 54501 to 54520 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
101043005 C6A4I117L8 mol2, pdbqt 288,8 0,54633 217,88 1,895 425,318 -5,1171 11 4 1 -25,443 0,256389750719558
101043006 EHU3JCC2QR mol2, pdbqt 288,8 0,54633 217,88 1,895 425,318 -5,1171 11 4 1 -25,443 0,256389750719558
101043008 71O5S09TID mol2, pdbqt 122,81 0,13558 23,47 0,29 136,189 -1,4633 2 1 0 2,9567 0,965988013044079
101043009 F6R5V5Y49S mol2, pdbqt 332,81 0,46432 198,48 -3,625 459,461 -2,8245 13 7 2 -6,5502 0,364416480865935
101043011 BI769UPF4H mol2, pdbqt 150,75 0,22886 38,33 -2,276 179,218 1,6996 3 1 0 -1,0225 0,102925867380971
101053797 Y49P7H49WX mol2, pdbqt 194,79 0,09061 12,53 -6,833 268,314 4,6589 1 0 0 -0,42767 0,1098487066156
101122392 0Z737D25TT mol2, pdbqt 228,15 0,30322 82,06 -5,134 314,292 3,2078 6 1 0 -3,2121 0,129196291121694
101124433 2CY7BG9I45 mol2, pdbqt 434,43 0,34213 196,08 -5,161 622,625 1,2513 13 4 2 1,2397 0,136823890414474
101129155 K256C15ODG mol2, pdbqt 72,02 0,15232 12,89 -0,821 79,1017 0,6587 1 0 0 -1,8447 0,120648055788735
101144220 G9QET5S6C1 mol2, pdbqt 285,58 0,17771 69,89 -4,07 313,48 5,3189 4 2 1 -18,76 0,290288006215905
101144222 U7F69LF825 mol2, pdbqt 313,1 0,16209 69,89 -4,61 341,534 6,2277 4 2 1 -18,76 0,228847102584458
101164912 059QL9S53Y mol2, pdbqt 200,22 0,23015 52,6 -3,601 272,299 2,126 4 0 0 2,3826 0,814223814581643
101196224 5WDC74B71K mol2, pdbqt 195,36 0,14384 32,67 -2,693 260,258 3,3245 3 0 0 -4,3605 7,48919997154438E-02
101219830 R46F0GPF77 mol2, pdbqt 239,4 0,30405 88,46 -3,005 335,355 1,6029 7 2 0 3,8275 0,515607684743613
101220328 6K8982B3SN mol2, pdbqt 183,85 0,2929 62,22 -2,185 266,336 0,4627 4 2 0 0,17461 9,39196510808371E-02
101231952 3582R1F52W mol2, pdbqt 302,6 0,59339 230,57 1,675 496,462 -5,4919 15 4 1 -1,5636 0,442751071710808
101235373 7V141W1W34 mol2, pdbqt 287,71 0,012339 3,24 -5,441 379,63 5,7798 1 0 1 -1,3378 0,249788720380284
101248605 14JD4SS35X mol2, pdbqt 250,39 0,31623 91,29 -5,487 366,324 2,8961 7 1 0 -0,4453 8,98231440828077E-02
101260171 5L447S1C3D mol2, pdbqt 195,36 0,14384 32,67 -2,693 260,258 3,3245 3 0 0 -4,3605 7,48919997154438E-02
101260173 SQS2RO8Z53 mol2, pdbqt 195,36 0,14384 32,67 -2,693 260,258 3,3245 3 0 0 -4,3605 7,48919997154438E-02
These data are only available for scientific research purposes.