Page 
 of 2794
Records 54281 to 54300 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
91865080 62M7P8K21L mol2, pdbqt 255,29 0,16738 57,61 -2,834 285,426 4,0495 4 1 0 -16,078 0,393732784278448
91865086 P50IWV1U0Y mol2, pdbqt 248,04 0,13933 41,49 -4,163 299,412 3,2609 3 2 0 8,7907 0,602382862125356
91865089 M26L01K639 mol2, pdbqt 132,71 0,31407 62,75 -0,91 186,23 0,1181 3 1 0 -5,0978 0,17690137877832
91865095 06V2A6F637 mol2, pdbqt 238,66 0,18093 49,85 -4,021 334,374 2,1812 5 0 0 2,4316 0,27241861135958
91865102 D0IIM256X9 mol2, pdbqt 580,68 0,28455 203,11 -4,697 708,938 3,0551 14 6 3 -23,318 0,198488328170014
91865103 C6EJ26ENH5 mol2, pdbqt 652,94 0,10055 81,67 -7,653 691,158 11,372 6 3 2 -18,91 7,28405247563973E-02
91865104 470F49S7VX mol2, pdbqt 162,39 0,49991 118,44 -0,66 203,241 -5,6906 6 4 0 -11,551 0,489920722615495
91865108 Q1MCS0I4BE mol2, pdbqt 715,62 0,44409 406,03 -2,912 962,003 -6,3802 26 13 3 -2,1925 0,26094978777385
91865462 5WY0FWR2CF mol2, pdbqt 4149,8 0,6008 3087,1 -42,103 6375,28 -26,272 173 44 3 -25,366 2,16000000002077E-02
91865465 895O8QKF18 mol2, pdbqt 4219 0,56062 2840 -30,753 6376,38 -24,508 170 40 3 -26,925 2,16000000001833E-02
91865970 8TW510F64S mol2, pdbqt 2935,2 0,6081 2200,8 -29,182 4521,72 -17,852 125 33 3 -23,676 2,16000000005221E-02
91866823 3N4G7RE66Y mol2, pdbqt 4729,5 0,57814 3311,3 -36,945 7157,07 -31,66 195 50 3 -23,546 2,16000000012842E-02
91866846 L26E95NLRK mol2, pdbqt 4862,6 0,56859 3355,4 -41,269 7346,25 -28,582 197 46 3 -28,615 0,021600000000008
91867185 378RL020QM mol2, pdbqt 4072,8 0,58126 2914,3 -31,923 6266,15 -27,354 164 42 3 -23,676 2,16000000011712E-02
91867538 964DE84PV6 mol2, pdbqt 392,16 0,61276 336,43 -0,955 581,578 -7,8597 19 12 3 0,83042 0,321174276709178
91869396 F60NE4XB53 mol2, pdbqt 3096,6 0,56816 2176,4 -37,318 4610,25 -10,276 121 44 3 -40,312 1,61999981198072E-02
91871010 A9H22WY749 mol2, pdbqt 612,57 0,285 216,66 -5,511 822,95 2,2632 16 6 3 10,175 0,204030673759079
91885568 T34SH2H9HI mol2, pdbqt 379,23 0,19368 83,36 -5,47 498,56 3,064 8 1 0 3,0419 0,171641310719347
91886002 7WJ1XH4Z6A mol2, pdbqt 342,57 0,21558 85,95 -5,89 513,372 4,2697 7 1 1 -7,7197 0,197406376431771
91886264 44L92429WF mol2, pdbqt 96,44 1 143,91 3,034 177,973 -7,497 7 4 0 -15,717 0,494782420202021
These data are only available for scientific research purposes.