Page 
 of 2794
Records 541 to 560 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
2247 7HU6337315 mol2, pdbqt 361,03 0,11869 42,32 -4,565 458,579 5,1461 5 1 1 6,3819 0,476397931446443
2249 50VV3VW0TI mol2, pdbqt 218,14 0,28821 84,58 -2,022 266,34 0,3065 5 3 0 7,2414 0,943283004310618
2256 QJA9M5H4IM mol2, pdbqt 170,92 0,32664 62,73 -3,134 215,687 2,0257 5 2 0 1,3079 0,103739931469337
2264 77HC7URR9Z mol2, pdbqt 245,56 0,22251 61,88 -3,002 349,817 1,5584 6 1 0 7,5304 0,515967555627449
2265 MRK240IY2L mol2, pdbqt 208,16 0,60511 139,32 -2,619 279,283 -0,3002 9 3 0 -0,22403 0,144082334378299
2266 F2VW3D43YT mol2, pdbqt 158,02 0,33084 74,6 -1,824 188,222 1,6054 4 2 0 -12,715 0,28586595095862
2267 ZQI909440X mol2, pdbqt 290,08 0,10911 35,91 -4,818 381,906 4,3744 4 0 0 6,0883 0,575146342614513
2268 265842EWUV mol2, pdbqt 225,33 0,48409 130,69 -4,292 317,329 2,2932 6 0 0 -4,7876 5,01923089719153E-02
2272 F0U1H6UG5C mol2, pdbqt 156,04 0,14753 24,72 -4,108 182,225 3,8618 2 0 0 -5,7424 6,43874707267924E-02
2273 MR40VT1L8Z mol2, pdbqt 252,31 0,48579 163,27 -4,926 370,844 1,2277 8 3 0 2,4154 0,525518523968378
2275 GR01836V0K mol2, pdbqt 204,73 0,20359 62,75 -2,2 278,371 1,8292 3 1 0 -0,29935 0,393776146487773
2277 DGB112538O mol2, pdbqt 148,09 0,29644 55,29 -1,735 181,238 0,8827 4 1 0 4,5342 0,958227435373269
2284 H789N3FKE8 mol2, pdbqt 161,32 0,25669 63,32 -2,537 213,663 -0,4206 3 2 0 -0,50092 0,64988265260939
2286 F3XRM1NX4H mol2, pdbqt 276,29 0,20015 43,52 -3,215 340,418 2,6485 4 0 0 -8,584 5,38458850601957E-02
2292 Y08ZFJ9TFK mol2, pdbqt 177,22 0,2125 52,49 -1,6 209,288 1,3454 3 3 0 0,64214 0,633657441647498
2294 5WZ53ENE2P mol2, pdbqt 138,62 0,44755 75,27 -1,887 184,194 0,1697 5 2 0 6,7633 0,2774899753958
2309 418546MT3A mol2, pdbqt 232,41 0,26552 71,7 -3,835 291,346 1,5979 5 2 0 7,3142 0,833878441707227
2310 57DQA39DO2 mol2, pdbqt 123,17 0,30478 46,17 -1,696 155,196 0,6673 3 1 0 2,4764 0,558430350498606
2312 6I97Z6S135 mol2, pdbqt 252,59 0,053644 12,47 -3,086 289,461 3,8639 2 0 0 -1,4831 0,469007237731862
2313 G4AG71204O mol2, pdbqt 217,2 0,24853 64,35 -2,992 282,298 1,8077 5 1 0 2,72 0,517929688618613
These data are only available for scientific research purposes.