Page 
 of 2794
Records 53981 to 54000 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
91810640 69I838W3N2 mol2, pdbqt 224,2 0,16093 43,37 -3,324 276,375 4,0407 3 0 0 -4,0018 0,140761863339903
91810641 1ST0IV7PQL mol2, pdbqt 198,91 0,050274 9,23 -6,415 406,899 5,2308 1 0 1 -4,105 7,37498584267587E-02
91810642 XU41U6M33O mol2, pdbqt 254,8 0,039246 9,23 -8,917 643,587 7,4064 1 0 2 -4,105 4,84363393560918E-02
91810643 893N30363M mol2, pdbqt 323 0,4213 182,85 -3,678 461,422 -0,1931 11 6 2 1,0692 0,627952528506111
91810644 4401DBY0OJ mol2, pdbqt 648,16 0,18884 158,63 -7,172 749,015 10,014 10 3 2 -60,644 7,26741730915998E-02
91810646 ZHX11BDW54 mol2, pdbqt 215,51 0,42276 111,61 -6,488 345,261 -0,324 8 2 0 1,2594 0,489901549146346
91810647 87R014GSYH mol2, pdbqt 291,7 0,30809 102,43 -3,662 430,495 1,0793 7 1 0 -3,0899 0,235741122616414
91810648 45609J6PBD mol2, pdbqt 324,31 0,15306 67,16 -6,459 431,453 5,3881 4 0 1 -19,329 6,36444053438246E-02
91810649 1ZMS7XQY28 mol2, pdbqt 276,61 0,29366 111,93 -5,431 379,863 2,3987 5 3 0 -7,3071 0,304465037607539
91810650 SFN0QB7EYE mol2, pdbqt 142,89 0,23032 51,6 0,701 216,324 0,7126 3 1 0 -1,7812 0,558130473171648
91810651 44QQJ5069R mol2, pdbqt 300,14 0,40884 162,21 -3,583 433,388 1,2979 10 6 1 -4,6294 0,380292002800247
91810652 Q01234U79A mol2, pdbqt 296,79 0,34695 122,66 -3,263 446,494 0,2272 8 2 0 -2,9911 0,143806339789665
91810653 BZ15OON7AW mol2, pdbqt 306,49 0,44311 182,44 -3,287 449,387 0,9522 11 7 2 -4,6294 0,38075679680898
91810654 P80A93IF7N mol2, pdbqt 322,4 0,41163 171,44 -3,601 463,414 1,2279 11 6 2 -4,6294 0,289282305287649
91810655 06412XCN1A mol2, pdbqt 258,74 0,20206 74,6 -4,457 384,514 3,2335 4 2 0 1,6314 0,375158489661748
91810656 5FRG57226D mol2, pdbqt 170,78 0,52629 123,93 -1,477 239,182 -0,5932 7 4 0 1,2893 0,412423627777023
91810657 FVR0M5MFHA mol2, pdbqt 201,81 0,39111 107,3 -0,368 283,279 -1,0733 7 3 0 -4,5204 0,48501349842672
91810658 H96F1IJ8N8 mol2, pdbqt 212,81 0,37089 107,3 -0,746 297,306 -0,714 7 3 0 1,622 0,872889489380691
91810659 912W02X17F mol2, pdbqt 228,01 0,11491 40,46 -4,002 320,446 3,5659 2 2 0 -2,9891 0,388482118129917
91810660 2BTA1O65BR mol2, pdbqt 287,6 0,2782 88,74 -3,774 366,492 2,7999 6 1 0 2,6207 0,268398454950006
These data are only available for scientific research purposes.