Page 
 of 2794
Records 53821 to 53840 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
91799750 3952Z7LU8C mol2, pdbqt 459,66 0,29385 172,29 -4,557 677,829 2,1085 12 4 2 5,4307 0,432179542654619
91799751 R1YW91CA2K mol2, pdbqt 541,19 0,31636 218,82 -4,818 793,944 2,0086 15 5 2 5,3131 0,30953650411764
91799752 1MM87102NE mol2, pdbqt 301,67 0,098618 43,7 -4,763 413,643 4,2764 3 2 0 0,18027 0,350271345170791
91799753 M4QEF9744X mol2, pdbqt 375,95 0,23796 114,12 -4,809 509,523 1,3654 8 3 1 -0,14447 0,41136164826216
91800017 529A9K9653 mol2, pdbqt 165,09 0,30674 66,4 -1,739 207,228 0,5858 4 2 0 -13,619 0,480774285392253
91800020 5OO2D6G7K9 mol2, pdbqt 311,77 0,38955 157,91 -4,192 462,841 0,0891 10 5 0 1,6729 0,624675933606397
91800026 OB6QTO43H0 mol2, pdbqt 739,98 0,58704 596,28 2,346 1155,01 -14,168 36 24 3 -11,302 0,250018881220178
91800027 15BLL3E93G mol2, pdbqt 638,17 0,58777 517,13 2,046 992,873 -12,331 31 21 3 -11,302 0,250567232386988
91800029 Y2BYW37C90 mol2, pdbqt 256,97 0,10951 35,02 -3,296 327,495 3,1993 3 0 0 5,4911 0,387789988880209
91800030 18II857YI9 mol2, pdbqt 822,41 0,29759 301,67 -8,025 1063,65 2,5446 20 11 3 -12,187 7,54590743155188E-02
91800035 7DP5J98PSV mol2, pdbqt 179,13 0,49087 103,18 -4,468 269,716 -0,3422 6 3 0 5,7614 0,472605892848219
91800036 SLB9733RQR mol2, pdbqt 383,59 0,27524 140 -3,088 539,603 0,7094 10 4 1 0,12607 0,492206422952997
91800071 27K6GL8M1V mol2, pdbqt 560,89 0,3285 235,89 -5,109 821,87 1,7241 16 5 2 -11,379 0,18446846568377
91800073 9L0Z6V86DL mol2, pdbqt 199,33 0,51718 144,53 -0,587 291,279 -3,5809 8 3 0 -8,1746 0,478326275896648
91800078 0AX00Q71LQ mol2, pdbqt 256,97 0,10951 35,02 -3,296 327,495 3,1993 3 0 0 5,4911 0,387789988880209
91800081 TRW465FDUH mol2, pdbqt 216,29 0,26631 67,79 -2,455 279,335 0,6559 5 2 0 8,3828 0,92568731579756
91800082 ZA6XOI61J8 mol2, pdbqt 297,02 0,16177 50,8 -3,544 380,486 2,9897 5 1 0 7,729 0,769829816328357
91800086 PC7KXX4BPQ mol2, pdbqt 288,07 0,24067 98,47 -4,377 372,379 1,9484 6 1 0 -2,17 0,405214295955401
91800089 OZ1V50MV5A mol2, pdbqt 389,37 0,32504 173,44 -4,074 541,515 0,098 11 4 2 -2,0568 0,196751450847609
91800092 Q4ZA32SEES mol2, pdbqt 375,43 0,24713 115,81 -4,317 507,507 1,3535 8 3 1 -0,31186 0,431759459304052
These data are only available for scientific research purposes.