Page 
 of 2794
Records 53601 to 53620 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
91618031 03D0789NYP mol2, pdbqt 417,05 0,21232 95,09 -6,657 560,484 4,9771 10 2 1 5,647 4,99500971784165E-02
91618032 8SN3F0Z71C mol2, pdbqt 696,46 0,38811 355,29 -4,373 1051,18 -2,6126 23 13 3 -15,218 0,206701661815791
91618033 K5336071PY mol2, pdbqt 197,81 0,068551 23,79 -3,874 193,333 4,969 1 0 0 -28,042 0,326712367891179
91618034 1L2580N9LI mol2, pdbqt 294,67 0,22188 94,83 -3,811 354,485 4,045 5 3 0 -16,472 0,352037590702107
91618035 5PW9W9T6HK mol2, pdbqt 308,41 0,33669 135,89 -5,179 441,458 1,1683 9 2 0 5,0678 0,598840006058126
91618042 O53Y0QK9T6 mol2, pdbqt 433,51 0,22242 112,09 -4,405 652,746 2,3655 11 1 2 3,6985 7,71887447758801E-02
91618045 4BV2X3C16V mol2, pdbqt 301 0,24013 93,06 -4,109 470,482 1,4712 6 2 0 -5,2374 0,336112043141047
91618051 O3X81U4VI8 mol2, pdbqt 234,6 0,13061 39,26 -2,663 309,432 1,7094 3 2 0 3,9415 0,709578786084686
91618055 GY6R9W1XM0 mol2, pdbqt 408,35 0,33109 149,96 -3,9 538,544 2,3941 12 0 2 0,62969 0,290385315504954
91618056 2NGE3G5L4W mol2, pdbqt 301,16 0,27158 111,63 -4,825 450,569 2,1915 5 1 0 -4,9653 0,18621045146473
91618058 5Q925963VO mol2, pdbqt 445,34 0,26196 125,62 -4,71 606,67 3,7021 11 1 2 2,342 0,408438284412504
91618059 M70CAB6UG6 mol2, pdbqt 216,53 0,27026 90,35 -3,307 315,415 0,3497 5 2 0 -2,4644 0,470597024379113
91618073 T859Y5HV60 mol2, pdbqt 122,87 0,55026 103,78 -0,252 163,172 -2,8292 5 4 0 -2,3776 0,256967803818587
91618074 NO76854VCC mol2, pdbqt 506,51 0,22359 140,23 -5,945 644,81 4,4965 10 5 1 6,3084 0,143176304547821
91618075 9VAD70P1F3 mol2, pdbqt 411,68 0,25923 119,55 -4,3 564,633 3,2175 10 2 1 2,4307 0,488455885002824
91618081 49XH2717NV mol2, pdbqt 336,86 0,33367 149,4 -2,264 532,471 -2,0628 9 3 1 -17,397 0,340121386913224
91618083 363T1C452T mol2, pdbqt 309,5 0,23354 93,06 -4,338 460,54 1,6941 6 2 0 0,67259 0,547450990909537
91618084 8QQ3F88KX3 mol2, pdbqt 105,56 0 0 -2,962 136,237 2,5428 0 0 0 -1,742 0,516789673772452
91618087 PF9RBL8YHN mol2, pdbqt 685,34 0,38842 352,26 -5,362 1027,12 -0,2954 22 10 3 -2,8726 0,18561406075384
91618088 60202OBY3A mol2, pdbqt 370,36 0,4653 214,2 -1,99 564,494 -2,705 14 6 3 -5,1358 0,116275534482293
These data are only available for scientific research purposes.