Page 
 of 2794
Records 53081 to 53100 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
90478601 BQW4X08BXE mol2, pdbqt 293,82 0,17562 54,04 -3,785 393,485 2,6216 6 1 0 10,943 0,755644479476465
90478604 D05C94S4WZ mol2, pdbqt 226,18 0,41188 127,51 -2,42 328,2 -2,4402 7 4 0 -14,582 0,455030008765086
90478605 EAB7J055DC mol2, pdbqt 336,86 0,24841 101,93 -4,489 494,026 2,0727 7 2 0 -0,34547 0,122414579882664
90478607 5621W8Q9XE mol2, pdbqt 354,33 0,010019 3,24 -6,011 382,653 7,348 1 0 1 -14,384 9,31459390800438E-02
90478610 HF1D9J594K mol2, pdbqt 207,54 0 0 -7,038 469,796 6,2196 0 0 1 -3,9741 0,138578973462144
90478611 T251I13Q3G mol2, pdbqt 293,48 0,012096 3,24 -4,199 295,553 7,2889 1 0 1 -21,148 0,132950887615704
90478623 403KVU8COO mol2, pdbqt 311,02 0,096907 32,78 -3,557 414,631 3,6455 4 0 0 6,3488 0,70386553329891
90478631 0V71M3C8Q2 mol2, pdbqt 403,46 0,11421 52,6 -7,864 528,73 7,9251 4 0 2 -0,86753 0,126898067459726
90478635 296149J99W mol2, pdbqt 226,17 0 0 -7,872 548,692 6,9448 0 0 2 -3,9741 2,95087051992215E-02
90478637 377SGF21W3 mol2, pdbqt 1195,8 0,43501 678,15 -10,02 1773,68 -6,6066 43 24 3 -0,98363 0,05762310902987
90478641 21YB614QLY mol2, pdbqt 917,35 0,42199 495,77 -4,643 1272,33 -7,2639 32 17 3 -8,2285 0,198610509428734
90478645 Q3CYE6273Z mol2, pdbqt 280,75 0,3143 115,73 -4,817 643,928 1,0781 7 4 1 2,4715 0,253960336467102
90478647 C09N9Q6M32 mol2, pdbqt 276,88 0,28344 115,06 -5,973 388,374 4,1431 6 4 0 -1,9035 0,131751403986444
90478648 427W7H8YTW mol2, pdbqt 271,38 0,10918 37,38 -4,691 335,446 3,6628 3 0 0 -0,63136 0,446798416434053
90478649 8D56L1296Z mol2, pdbqt 293,42 0,091098 38,05 -4,388 298,556 5,902 2 2 1 -22,189 0,25465570635553
90478650 2UFF6AD9NF mol2, pdbqt 207,54 0 0 -7,038 469,796 6,2196 0 0 1 -3,9741 8,31473840772864E-02
90478660 EFA3DCV6KG mol2, pdbqt 181,2 0,27108 64,52 -0,836 204,313 -0,3822 4 4 0 2,3823 0,560980613837226
90478661 69S4289688 mol2, pdbqt 609,45 0,23794 178,36 -5,552 790 4,5011 13 3 2 -2,1023 0,158094266926298
90478663 26U6Q4950G mol2, pdbqt 39,24 1 57,53 0,446 128,973 -3,1074 3 2 0 -5,8375 0,29845232292151
90478664 IOJ29JQM50 mol2, pdbqt 180,37 0,13134 26,79 -1,05 231,298 0,3023 4 0 0 4,9526 0,208186273017425
These data are only available for scientific research purposes.