Page 
 of 2794
Records 52941 to 52960 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
89254632 806ADE0Q38 mol2, pdbqt 723,44 0,21912 186,44 -5,306 909,211 5,706 16 0 3 4,6537 0,237447999900811
89262020 57L43FFU0S mol2, pdbqt 144,08 0,29699 60,77 -0,205 175,227 -1,1894 4 2 0 -0,13555 0,433244269682581
89277099 RJW79BBG5T mol2, pdbqt 167,31 0,24912 62,75 -2,516 236,29 1,3125 3 1 0 -3,0989 0,174721608350297
89357606 5DH3T60MD0 mol2, pdbqt 120,79 0,10796 17,07 -1,918 126,198 2,1623 1 0 0 -0,84484 0,491969277220744
89396500 1Y234W15BL mol2, pdbqt 823,67 0,25414 236,17 -8,351 1089,21 4,6971 20 3 2 -14,167 6,11202586452647E-02
89490277 5DDZ7K1TCR mol2, pdbqt 352,31 0,39281 193,73 -1,777 514,533 -1,3267 12 6 3 5,8141 0,427563965328863
89497391 4W6JDK2PLY mol2, pdbqt 413,44 0,2099 95,28 -5,13 481,627 6,2162 8 0 1 -19,252 0,105132513306414
89508529 VT3A7NA96K mol2, pdbqt 331,58 0,1979 86,09 -5,376 468,409 3,9561 6 1 0 -6,687 0,244110801704647
89522394 YWU8J6O8J0 mol2, pdbqt 572,58 0,31274 238,02 -5,455 805,964 1,1627 15 6 3 -11,198 0,140761997811127
89572455 LUP8UK786B mol2, pdbqt 459,29 0,13521 78,43 -6,599 496,817 9,0284 5 3 1 -18,955 0,112136151197803
89658382 BNW5PQ52G1 mol2, pdbqt 309,28 0,32155 120,52 -3,503 433,862 0,5084 9 1 0 -4,5667 4,99416304637855E-02
89670174 8762XZS5ZF mol2, pdbqt 317,66 0,2532 89,13 -6,739 478,429 4,5331 7 2 0 -6,3764 0,181767686927831
89683805 3T1SS4E7AG mol2, pdbqt 323,46 0,28093 108,74 -5,3 473,38 3,6454 8 3 0 -7,6459 0,151597756613787
89684326 305FSJ12NO mol2, pdbqt 240,8 0,19136 52,6 -3,778 298,337 3,7943 4 0 0 -1,9704 0,25322581186341
89734958 3W5330XW58 mol2, pdbqt 253,66 0,15647 49,77 -2,296 318,435 1,1725 4 1 0 4,3668 0,903898108120714
89735915 W953871E5C mol2, pdbqt 253,66 0,15647 49,77 -2,296 318,435 1,1725 4 1 0 4,3668 0,903898108120714
89837055 5Q0390016E mol2, pdbqt 263,7 0,22435 68,78 -2,802 351,409 1,1634 7 1 0 9,3552 0,418716060095229
89921642 0570F37359 mol2, pdbqt 590,34 0,289 203,6 -7,858 868,944 5,3749 15 3 3 -30,552 5,62968683611633E-02
89971161 UW76E0940U mol2, pdbqt 294,71 0,35798 151,17 -1,606 442,443 -1,827 8 4 0 -15,2 0,245725696410095
89971189 P12R69543A mol2, pdbqt 305,24 0,27005 91,4 -3,093 393,489 1,1745 7 3 0 5,818 0,823334177999742
These data are only available for scientific research purposes.