Page 
 of 2794
Records 52761 to 52780 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
86278305 L8VI18X2Q4 mol2, pdbqt 524,16 0,45219 307,12 -3,058 768,672 -0,957 20 9 3 -4,9808 8,80677057418809E-02
86278306 4IN301M0KJ mol2, pdbqt 678,4 0,12689 89,52 -8,79 743,159 13,165 8 0 2 -39,167 4,03053838932726E-02
86278308 HC780U0CCQ mol2, pdbqt 264,81 0,31774 123,21 -4,138 415,222 1,7067 6 2 0 -2,7459 0,184561123081129
86278309 7P5KLU0N3Q mol2, pdbqt 385,88 0,17052 72,16 -2,862 515,615 3,1099 7 1 1 9,0553 0,643127121846295
86278310 U9O8HM480E mol2, pdbqt 242,55 0,20412 53,6 -2,821 301,389 1,7505 5 2 0 4,5535 0,88747062264217
86278311 7M71XC518O mol2, pdbqt 332,05 0,39663 178,53 -1,497 454,511 -0,8973 11 7 2 -31,617 0,401776453306792
86278312 2B3W09JOZR mol2, pdbqt 520,59 0,25139 139,16 -7,503 688,739 4,7153 13 1 2 1,4824 0,209677078862716
86278313 5320Y1031D mol2, pdbqt 301,4 0,29725 103,13 -7,844 417,779 3,7168 8 1 0 0,94639 0,279670434614699
86278314 U4RLV7K714 mol2, pdbqt 224,38 0,24516 71,17 -2,933 328,198 1,5368 5 2 0 4,6496 0,523724802711165
86278315 MG32MWN8N7 mol2, pdbqt 220,63 0,15637 38,33 -5,188 324,138 3,8231 3 1 0 -1,5695 0,355397879821303
86278316 25NR6TX61O mol2, pdbqt 420,28 0,19592 105,45 -4,284 476,692 5,559 7 3 1 -36,454 0,13418183170089
86278317 SSB56T0M0L mol2, pdbqt 531,17 0,4453 288,55 -1,361 694,757 -5,1509 19 6 3 -15,685 0,268536576902481
86278318 212N9O2MMZ mol2, pdbqt 108,76 0,2409 40,46 -1,05 118,175 0,9414 2 2 0 -17,249 0,175890489619683
86278319 6B37ZEK0E2 mol2, pdbqt 352,24 0,21639 97,95 -7,307 520,388 6,7325 7 2 2 -7,0541 0,112927608105063
86278320 F7Y8ENL6I2 mol2, pdbqt 326,45 0,091132 43,7 -3,286 344,601 4,5565 3 2 0 -13,781 0,124793485328889
86278321 9NM6AN75GD mol2, pdbqt 465,37 0,43845 274,75 -1,719 658,688 -2,1752 17 10 3 -30,049 0,277185230367569
86278322 7P48R2L7NG mol2, pdbqt 554,07 0,3862 280,82 -3,209 756,832 0,127 18 9 3 -29,87 0,241391853745854
86278323 AYC3D1NPYB mol2, pdbqt 417,26 0,39956 200,79 -0,938 529,522 -2,1807 14 5 2 -44,662 0,209979837300907
86278324 Z219A1184Z mol2, pdbqt 417,26 0,39956 200,79 -0,938 529,522 -2,1807 14 5 2 -44,662 0,209979837300907
86278325 5Y7IGH3V3Q mol2, pdbqt 492 0,43205 283,8 -0,991 633,765 -8,9522 16 7 3 -19,036 0,173528018066062
These data are only available for scientific research purposes.