Page 
 of 2794
Records 5041 to 5060 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
11282 M02V9BH3D0 mol2, pdbqt 331,06 0,10134 30,93 -3,863 403,52 3,7192 4 0 0 2,7115 0,400786584370509
11283 5VO63T4936 mol2, pdbqt 331,06 0,10134 30,93 -3,863 403,52 3,7192 4 0 0 2,7115 0,400786584370509
11286 3UR74I2980 mol2, pdbqt 162,86 0,37468 67,67 -1,433 224,219 0,1211 7 0 0 2,3968 0,924969329259462
11287 22P9FW1L76 mol2, pdbqt 132,38 0 0 -3,91 156,227 3,5418 0 0 0 -2,4599 0,091499983565668
11288 CKU8PTZ7M8 mol2, pdbqt 145,56 0,53875 111,9 -1,655 210,141 0,1149 6 3 0 -1,8442 0,26312408545283
11289 6V5034L121 mol2, pdbqt 297,9 0,1007 27,69 -4,16 380,87 4,484 3 0 0 -0,88686 8,70295556148602E-02
11290 28725X3PV8 mol2, pdbqt 205,28 0,017293 3,24 -2,814 261,367 3,109 1 0 0 5,6932 0,861841862009861
11291 772BQ8KSST mol2, pdbqt 205,28 0,017293 3,24 -2,814 261,367 3,109 1 0 0 5,6932 0,861841862009861
11293 20N4C0M8NM mol2, pdbqt 232,79 0,1982 75,89 -3,277 287,365 1,3351 3 3 0 -5,0022 0,17003353837235
11294 12058M7ORO mol2, pdbqt 284,5 0,052935 15,6 -3,437 329,466 2,6067 2 0 0 -3,3892 9,20196031258226E-02
11295 AWT9R95TV1 mol2, pdbqt 284,5 0,052935 15,6 -3,437 329,466 2,6067 2 0 0 -3,3892 9,20196031258226E-02
11297 DP0D1701D1 mol2, pdbqt 139,82 0,30296 62,04 -1,917 176,218 0,7883 3 3 0 -0,3722 0,676675091605245
11298 OUP165YKBC mol2, pdbqt 131,02 0,45031 67,76 -2,672 154,168 0,7276 4 3 0 -4,7102 0,136807165027999
11304 BQH3S1I0SO mol2, pdbqt 132,38 0 0 -3,91 156,227 3,5418 0 0 0 -2,4599 0,203333296812595
11305 AML1P6T42C mol2, pdbqt 120,56 0,21732 40,46 -2,63 160,172 2,1626 2 2 0 -2,2721 0,181670727836376
11306 60CM3233U9 mol2, pdbqt 132,38 0 0 -3,91 156,227 3,5418 0 0 0 -2,4599 0,152499972609446
11307 501C188SWN mol2, pdbqt 272,74 0,31173 95,89 -4,991 368,389 4,2876 5 0 0 -13,597 4,95866612125679E-02
11310 DWG8UZD9HT mol2, pdbqt 200,14 0,23024 52,6 -4,166 258,272 3,1713 4 0 0 -2,1022 0,255918028277644
11311 9Z1S0O31SL mol2, pdbqt 128,71 0,45171 69,3 -1,481 180,167 -0,3112 6 1 0 2,5134 0,202258726871863
11312 F4QM4I92KC mol2, pdbqt 153,57 0,65482 103,71 -2,592 188,139 0,1167 7 5 0 -5,0465 0,475046455075404
These data are only available for scientific research purposes.