Page 
 of 2794
Records 50301 to 50320 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
72941470 24A9VNN4CA mol2, pdbqt 131,74 0,31479 66,48 -1,222 167,207 0,0381 3 3 0 0,19006 0,755478730180653
72941471 21OG056YM2 mol2, pdbqt 138,73 0,082606 12,03 -1,823 141,257 2,5353 1 1 0 0,12881 0,71651925043512
72941472 6Y7TQQ7832 mol2, pdbqt 134,63 0,026369 3,24 -0,742 130,254 0,5016 1 0 0 -1,2863 0,597161141571611
72941473 911OMR805P mol2, pdbqt 166,61 0,30394 66,4 -2,412 305,067 0,6655 4 2 0 -3,0295 0,479456937335072
72941474 2GBD78DRH6 mol2, pdbqt 134,63 0,026369 3,24 -0,742 130,254 0,5016 1 0 0 -1,2863 0,597161141571611
72941475 9JGI3YKW18 mol2, pdbqt 78,22 0,62324 76,1 -1,312 106,145 0,0401 2 1 0 -4,604 0,494873444522136
72941476 3E3433B2DK mol2, pdbqt 244,3 0,22571 68,36 -2,242 325,411 0,8747 5 3 0 6,2554 0,545318447146222
72941477 204VAH487B mol2, pdbqt 328,6 0,47921 208,86 -0,019 496,476 -0,5445 13 3 1 -0,15168 0,118630819418531
72941479 SVJ9NJ3Y8U mol2, pdbqt 78,22 0,62324 76,1 -1,312 106,145 0,0401 2 1 0 -4,604 0,494873444522136
72941480 P8W26B573R mol2, pdbqt 78,22 0,62324 76,1 -1,312 106,145 0,0401 2 1 0 -4,604 0,494873444522136
72941481 106P0NVI3Z mol2, pdbqt 71,47 0,54904 57,53 -0,222 90,0776 -0,7714 3 2 0 -3,5713 0,508885890016539
72941482 6GC2K8N4Q9 mol2, pdbqt 173,86 0,057518 9,23 -5,385 239,101 4,2672 1 0 0 -2,0981 0,255642037018074
72941483 5L7915I936 mol2, pdbqt 307,37 0,44051 178,68 -4,09 506,023 0,4196 9 2 1 5,7616 0,630430441380728
72941484 X967SW5UOU mol2, pdbqt 84,16 0,54824 55,76 2,114 169,996 -0,2301 4 1 0 -1,815 9,72784388068454E-02
72941485 X9RL491HP2 mol2, pdbqt 48,29 0,90246 69,11 -0,798 60,0558 -1,3194 3 2 0 -1,284 7,80032402962145E-02
72941486 O8IM28G02S mol2, pdbqt 368,14 0,17023 72,91 -4,975 509,684 4,4154 6 0 1 4,9205 0,453152768350315
72941487 MNY7X23SRZ mol2, pdbqt 5181,8 0,48782 3290,4 -14,19 7043,56 -54,956 193 99 3 -7,7555 0,125066285598239
72941488 54I69KEO6Y mol2, pdbqt 274,09 0,14316 57,53 -4,152 298,465 5,6973 3 2 1 -26,31 0,271583598485593
72941491 7E9N218HR0 mol2, pdbqt 207,47 0,41881 126,92 0,821 289,204 -3,4189 7 3 0 -14,29 0,288469497267063
72941492 271XMD080E mol2, pdbqt 190,15 0,12942 32,59 -3,359 242,341 3,6623 2 1 0 -0,38832 0,565470855371982
These data are only available for scientific research purposes.