Page 
 of 2794
Records 50121 to 50140 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
72710646 39491RR3U5 mol2, pdbqt 147,34 0,13669 23,55 -1,489 188,229 0,5819 3 0 0 -0,3775 0,245179018869534
72710647 6JB1ZT4B6E mol2, pdbqt 134,63 0,026369 3,24 -0,742 130,254 0,5016 1 0 0 -1,2863 0,597161141571611
72710648 T1J17A51DE mol2, pdbqt 184,07 0,52404 145,73 -0,138 304,299 -1,9503 7 3 0 -2,8467 0,241082839268683
72710649 B5X463T5YM mol2, pdbqt 429,02 0,22917 118,21 -3,777 609,725 3,2573 10 3 1 9,4187 0,29808604206893
72710650 LGB459PTT5 mol2, pdbqt 975,57 0,33015 414,64 -7,399 1270,49 -0,1324 26 13 3 7,9466 0,269996008247054
72710651 0GIZ7M31TN mol2, pdbqt 286 0,26846 95,02 -2,684 400,473 0,5026 7 3 0 4,7169 0,501422538640188
72710652 9F9506TGS9 mol2, pdbqt 185,45 0,1086 23,55 -2,102 248,369 1,7074 3 0 0 0,5543 0,763744421883273
72710653 059Y922D24 mol2, pdbqt 247,01 0,15206 42,43 -3,826 322,407 2,7922 4 0 0 1,5861 0,726336678124943
72710654 EH08YIV3S9 mol2, pdbqt 248,3 0,12473 31,35 -2,447 285,194 3,7674 3 0 0 -19,003 0,247475817443726
72710655 P9H69975N2 mol2, pdbqt 262,08 0,18781 65,18 -5,556 346,513 5,3663 4 2 1 -1,2021 0,165419686503185
72710656 765H63G23T mol2, pdbqt 219,14 0,45606 136,32 -0,573 299,278 -3,4395 8 5 0 -2,4625 0,513907763221407
72710657 2U4284400I mol2, pdbqt 318,74 0,11288 37,39 -5,578 399,964 5,256 4 1 1 6,4856 0,124224181949359
72710658 TVZ2316JM4 mol2, pdbqt 181,37 0,09147 20,31 -2,757 217,311 2,429 2 0 0 5,0561 0,540248988827039
72710659 0265ON191Z mol2, pdbqt 244,34 0,16268 52,93 -3,301 359,508 2,3673 4 2 0 -1,3387 0,297848004880989
72710660 DW4U480C61 mol2, pdbqt 244,34 0,16268 52,93 -3,301 359,508 2,3673 4 2 0 -1,3387 0,297848004880989
72710661 F5C343RD1B mol2, pdbqt 231,37 0,16446 41,57 -3,304 322,407 2,2523 4 1 0 0,87991 0,723054174440163
72710662 B67368942K mol2, pdbqt 403,46 0,11421 52,6 -7,864 528,73 7,8678 4 0 2 -2,3678 6,39655269174168E-02
72710663 87X991DR76 mol2, pdbqt 1023,9 0,34189 446,22 -8,449 1348,57 -0,0536 28 15 3 8,0978 0,256852670058443
72710664 65324BN2YI mol2, pdbqt 223,54 0,11895 29,54 -2,712 275,39 3,2624 3 0 0 7,8051 0,512694169465216
72710665 G7E5NU015T mol2, pdbqt 575,31 0,2338 146,4 -5,161 808,97 3,001 13 2 2 4,4599 0,349398000182826
These data are only available for scientific research purposes.