Page 
 of 2794
Records 49361 to 49380 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
71587336 H62TMF139W mol2, pdbqt 157,32 0 0 -2,669 148,248 4,1247 0 0 0 -10,086 0,242783997155902
71587337 477K56KOAV mol2, pdbqt 157,32 0 0 -2,669 148,248 4,1247 0 0 0 -10,086 0,242783997155902
71587338 OOS4Y7MOUH mol2, pdbqt 488,46 0,31722 184,43 -4,677 719,822 1,9506 14 2 2 3,2299 0,404008549127261
71587340 BV3Q63BS3E mol2, pdbqt 416,15 0,21915 107,35 -3,01 595,698 2,7174 10 2 1 9,9548 0,200191283347526
71587341 N3II52AX7B mol2, pdbqt 201,75 0,53195 155,74 -0,675 261,277 -6,0581 8 5 0 -12,52 0,483338911060464
71587343 G8ZI21VOKB mol2, pdbqt 151,27 0,43531 89,26 -1,142 186,21 -0,9437 5 2 0 -3,4789 0,50321015516878
71587345 C6F47Z8VR1 mol2, pdbqt 205,33 0,11221 26,3 -3,225 234,338 3,8636 2 0 0 -2,5606 0,427995001311603
71587347 078Q44I6CD mol2, pdbqt 372,28 0,29397 159,64 -4,524 562,702 1,5928 8 2 1 -6,8557 0,157697535903021
71587348 890NFV142L mol2, pdbqt 145,07 0,22775 35,53 -1,812 172,223 1,3001 3 0 0 -11,784 0,479537098487776
71587349 41KK5BON22 mol2, pdbqt 168,93 0,24359 52,57 0,25 189,278 -1,7466 4 2 0 -0,88183 0,636775487013649
71587350 1221OL1Q9F mol2, pdbqt 139,91 0,59653 127,72 -1,116 174,203 -4,0701 6 4 0 -12,05 0,490071932866386
71587351 FRP6Z03X99 mol2, pdbqt 316,01 0,18737 82,69 -4,813 411,471 3,9775 5 3 0 1,8038 0,326098031418891
71587353 5W98J7266M mol2, pdbqt 399,26 0,23463 131,29 -5,522 441,678 5,4846 7 4 1 -20,087 0,197623687718104
71587354 832IRM2G6W mol2, pdbqt 215,51 0,49798 155,74 -0,945 275,304 -5,6037 8 5 0 -16,581 0,480071406882717
71587355 010H9J7N59 mol2, pdbqt 496,59 0,10844 62,22 -6,313 600,881 9,7458 4 2 2 1,2845 0,16752109583604
71587356 L51PRO0K1G mol2, pdbqt 496,59 0,10844 62,22 -6,313 600,881 9,7458 4 2 2 1,2845 0,16752109583604
71587357 RNY00R68UB mol2, pdbqt 217,92 0,18277 58,28 -3,433 310,746 2,2992 3 3 0 0,8416 0,343921112371053
71587358 55AJH7K3S6 mol2, pdbqt 280,94 0,046629 20,23 -6,886 338,533 7,7188 1 1 1 -5,276 0,141474487680662
71587359 51M2X16IAQ mol2, pdbqt 217,92 0,18277 58,28 -3,433 310,746 2,2992 3 3 0 0,8416 0,343921112371053
71587360 PYI73UAY3K mol2, pdbqt 253,8 0,091017 29,46 -4,531 314,467 5,6418 2 1 1 -12,18 9,29851703599178E-02
These data are only available for scientific research purposes.