Page 
 of 2794
Records 49181 to 49200 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
71587132 25Z6V0JJ9I mol2, pdbqt 277,09 0,18651 71,98 -3,111 322,508 4,7973 4 1 0 -20,926 0,342931185487323
71587133 6HN4ZIP3XK mol2, pdbqt 178,61 0,22781 38,83 -2,584 220,267 1,9973 3 0 0 -2,9959 0,308608594937521
71587134 94CB7EY0N6 mol2, pdbqt 178,61 0,22781 38,83 -2,584 220,267 1,9973 3 0 0 -2,9959 0,308608594937521
71587136 6QW8J0P3W7 mol2, pdbqt 173,88 0,66724 161,23 0,035 249,174 -4,4584 9 5 0 -0,72826 0,645102386714474
71587137 17U77WTV66 mol2, pdbqt 125,9 0,28705 46,53 -1,298 146,185 0,8765 3 1 0 -2,6001 0,312134284556263
71587138 8580DSH6CP mol2, pdbqt 329,82 0,46037 213,72 -1,265 463,574 -4,5567 12 8 2 4,1702 0,788343542555949
71587139 AR33Z8R7V7 mol2, pdbqt 198,52 0,32601 89,05 -1,731 252,33 0,9612 5 1 0 -31,766 0,474738725824586
71587140 3LVY1001N6 mol2, pdbqt 308,31 0,24904 103,7 -3,859 357,489 4,2292 6 3 0 -29,565 0,34163366650931
71587141 7CE5093NYZ mol2, pdbqt 305,83 0,48341 206,6 -1,831 466,394 -1,0314 12 8 2 -3,9031 0,39907234226923
71587142 NKD3ZNY0IP mol2, pdbqt 180,49 0,072248 17,07 -3,578 220,355 3,7896 1 0 0 -10,364 0,392861767479637
71587143 G6Z260XW5R mol2, pdbqt 180,95 0,072064 17,07 -3,411 220,355 3,7113 1 0 0 -6,2573 0,402067514734268
71587144 B8IH2T31WD mol2, pdbqt 226,8 0,1638 39,44 -3,752 252,353 4,3708 3 0 0 -25,841 0,358069345103491
71587145 292Y99DOXR mol2, pdbqt 232,01 0,43097 138,03 -1,854 341,431 -1,5083 7 3 0 3,4233 0,540413951364852
71587146 226A8HU328 mol2, pdbqt 222,05 0,23274 71,98 -2,031 266,4 2,9797 4 1 0 -20,926 0,446108497677415
71587147 8CD3LAV11S mol2, pdbqt 330,95 0,19988 74,24 -4,348 461,348 2,7383 7 1 0 7,6339 0,229338706762953
71587148 41G0335UA0 mol2, pdbqt 500,82 0,58873 392,86 -1,312 685,697 -9,1132 23 15 3 5,7625 0,541070655994916
71587149 ZVD795G55I mol2, pdbqt 322,17 0,21377 94,91 -3,419 371,516 4,5427 6 2 0 -27,809 0,336202918979577
71587150 045K66783N mol2, pdbqt 322,17 0,21377 94,91 -3,419 371,516 4,5427 6 2 0 -27,809 0,336202918979577
71587151 739A4VRY5M mol2, pdbqt 349,69 0,19695 94,91 -3,959 399,57 5,4515 6 2 1 -27,809 0,267134550158834
71587152 1G46E74K99 mol2, pdbqt 138,28 0,22078 42,37 -1,933 158,264 1,9231 1 0 0 -2,71 0,302277200249015
These data are only available for scientific research purposes.