Page 
 of 2794
Records 48681 to 48700 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
71316575 65LXH6V39N mol2, pdbqt 165,51 0,14803 29,1 -2,666 191,273 1,6766 2 1 0 2,3405 0,70974514958035
71316576 3I378P59DJ mol2, pdbqt 165,51 0,14803 29,1 -2,666 191,273 1,6766 2 1 0 2,3405 0,70974514958035
71316597 0H42511846 mol2, pdbqt 308,44 0,096259 40,54 -5,203 403,923 5,0644 3 1 1 6,8158 0,472930558116539
71316674 E9352R70E9 mol2, pdbqt 305,44 0,12687 42,39 -3,733 399,924 2,973 6 0 0 9,5497 0,3558376665953
71316735 042M8757YH mol2, pdbqt 268,41 0,14787 49,77 -3,13 333,47 2,3828 4 1 0 2,4316 0,813429904741081
71316779 2KH0107L73 mol2, pdbqt 329 0,43483 177,87 -1,857 482,399 -2,2956 13 4 1 1,438 0,687085056735309
71316804 2H33V70EHM mol2, pdbqt 126,65 0,12057 26,02 -2,38 153,199 1,5547 1 1 0 -2,7907 0,499211500863243
71316821 7NLX9J64KY mol2, pdbqt 145,84 0,16799 29,1 -2,477 181,209 1,0179 2 1 0 1,2127 0,668557096375138
71316829 02J2MB13ZN mol2, pdbqt 456,96 0,16045 82,25 -7,103 615,723 5,2935 8 0 2 5,7304 0,236905141650973
71316844 8175L96X3L mol2, pdbqt 280,31 0,24166 82,11 -4,232 401,437 -0,9536 7 2 0 1,5957 0,679352172167536
71316902 1V165RFB9Y mol2, pdbqt 535,37 0,22218 163,5 -7,862 822,926 3,9638 8 3 1 4,5639 0,232461591481967
71316925 71OOU63R8M mol2, pdbqt 353,63 0,23751 92,06 -2,968 452,557 2,0025 9 1 0 7,6979 0,753313794914706
71316959 QMX2PYL76W mol2, pdbqt 210,08 0,25766 66,48 -5,317 280,282 2,6575 5 1 0 2,2021 0,624150049019788
71316964 4JQ6559BER mol2, pdbqt 335,85 0,21956 95,86 -7,973 804,865 3,0133 6 3 1 -0,65419 0,16946406762441
71317003 L8HA5DT6RS mol2, pdbqt 439,84 0,11122 76,74 -7,862 606,778 8,6163 3 2 2 -50,389 8,22954290754484E-02
71317040 R4FRA714XK mol2, pdbqt 208,66 0,55267 144,22 -1,938 285,259 -2,0855 10 4 0 1,7392 0,872295320980796
71317078 757209Q8G8 mol2, pdbqt 367,55 0,28739 133,06 -4,409 490,623 3,5186 9 3 0 4,448 0,56645168156936
71324418 6KSG4Q3HZB mol2, pdbqt 277,26 0,13035 46,53 -4,268 300,481 5,8749 3 1 1 -29,192 0,207751649965277
71324432 M78QQ92BRU mol2, pdbqt 277,26 0,13035 46,53 -4,268 300,481 5,8749 3 1 1 -30,81 0,093488242484359
71324433 4OHV550ZJW mol2, pdbqt 332,3 0,10876 46,53 -5,348 356,588 7,6925 3 1 1 -30,81 6,25252984912001E-02
These data are only available for scientific research purposes.