Page 
 of 2794
Records 4801 to 4820 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
10882 95R258T4P6 mol2, pdbqt 120,81 0,19071 26,3 -1,697 130,186 1,8983 2 0 0 -20,17 0,477756910901491
10883 7BU24CSS2G mol2, pdbqt 124,8 0,2891 43,37 -1,349 144,169 0,8453 3 0 0 -16,376 0,291889467114276
10884 D67W14T992 mol2, pdbqt 129,51 0,26639 38,33 -1,796 145,201 1,3431 3 1 0 -14,559 0,48069978018229
10885 827NDQ0P0W mol2, pdbqt 131,81 0,1748 26,3 -1,857 144,213 2,1166 2 0 0 -4,6949 0,28661224588216
10886 5M61M1AL1H mol2, pdbqt 175,85 0,13102 26,3 -2,777 186,294 3,7159 2 0 0 -20,502 0,120731398438631
10888 5O6EJV7J5M mol2, pdbqt 330,97 0,039399 17,07 -6,306 338,617 9,4666 1 0 1 -21,94 0,143702859637681
10889 5ZA2S6B08X mol2, pdbqt 464,81 0,049569 26,3 -8,447 480,858 13,258 2 0 1 -30,202 0,100352673318825
10890 3Q2JP0VD8J mol2, pdbqt 148,33 0,15533 26,3 -2,237 158,24 2,8071 2 0 0 -11,842 0,292518066664813
10891 PT5II901IF mol2, pdbqt 94,04 0,16238 26,02 -2,036 107,155 1,3262 1 1 0 -2 0,193218392590496
10892 Y9FQ2EF0Z6 mol2, pdbqt 85,96 0 0 -2,244 114,094 1,8612 0 0 0 -3,6975 0,484129605051041
10893 0BMK56397B mol2, pdbqt 108,06 0,14131 26,02 -2,708 219,021 1,4194 1 1 0 -0,67145 0,371566509703712
10894 BH194BAK0B mol2, pdbqt 105,89 0,12371 20,23 -2,336 220,005 1,751 1 1 0 -0,95319 0,357943663033624
10895 8Q382JSY9T mol2, pdbqt 118,05 0,19517 26,3 -1,587 130,186 1,6622 2 0 0 0,33665 0,456738649280175
10896 GXY7TL4M5R mol2, pdbqt 129,28 0,088645 12,03 -1,927 129,246 2,1811 1 1 0 -6,9566 0,472879069350196
10898 Z33995S34R mol2, pdbqt 66 0,19848 20,23 -1,02 124,965 0,4108 1 1 0 -7,8856 0,105926448799891
10899 TUV7462NWK mol2, pdbqt 68,7 0 0 -1,655 78,5416 1,6609 0 0 0 -2,6802 0,147580554296633
10901 3739OQ10IJ mol2, pdbqt 57,49 0,50148 49,81 -0,701 56,0678 -1,1017 2 1 0 -6,3512 0,297454795508946
10902 92T634FLAR mol2, pdbqt 72,74 0,62167 77,6 -2,298 94,2016 0,8428 0 0 0 -6,3177 0,479586329317938
10903 TF7D64JK16 mol2, pdbqt 61,78 0,16186 9,23 -0,605 60,0955 0,4784 1 0 0 -3,3228 0,510182974913666
10906 4780H7U8LU mol2, pdbqt 88,49 0,39044 38,66 -1,144 103,12 1,6881 3 0 0 -11,903 0,174263548448784
These data are only available for scientific research purposes.