Page 
 of 2794
Records 47761 to 47780 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
57589251 QX7J2U0Y7E mol2, pdbqt 250,42 0,20877 74,6 -6,94 342,349 4,6778 4 2 0 -1,8442 6,79962214598555E-02
57609764 6O343F51WL mol2, pdbqt 380,04 0,16811 68,77 -3,587 469,635 3,0104 7 2 0 6,7834 0,673707766635909
57662985 41J7ZJ239R mol2, pdbqt 375,07 0,18493 78,94 -7,472 473,578 5,9112 6 3 1 1,8942 0,25578191045008
57678650 F7LG22FZCH mol2, pdbqt 429,6 0,32162 183,29 -5,337 624,012 1,1586 12 5 2 -1,8036 0,113673921115027
57690026 Y8P6XRV14P mol2, pdbqt 502,02 0,22905 139,01 -8,485 681,835 5,5338 10 2 2 6,2751 0,193985700709914
57703712 4T436CO8BT mol2, pdbqt 281,95 0,17652 64,35 -6,772 366,847 4,7519 4 2 0 0,48705 0,198958935792064
57703964 4N1VIR66DL mol2, pdbqt 266,21 0,21119 66,92 -2,767 350,457 1,8819 6 0 0 -5,5163 0,260555926232447
57731298 FM79KZL3BZ mol2, pdbqt 153,53 0,15007 26,3 -2,222 176,214 2,2035 2 0 0 -5,7378 0,299626348264528
57751161 ASU841TV0X mol2, pdbqt 362,55 0,14092 58,64 -5,839 438,61 5,9448 5 1 1 -3,1387 0,181807671977188
57788271 52Y8L60CR7 mol2, pdbqt 475,37 0,25317 146,05 -5,351 571,712 4,3814 10 3 1 -6,8195 0,189239587552901
57823847 M18P904WTM mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823848 65054IM570 mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823849 R147464ZGW mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823850 5E73L4UADZ mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823851 93A8EBR3AN mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823852 DMZ6NRZ9PF mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823853 27J4U52FR3 mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823854 J25K843MCN mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823855 9UDK43KN4I mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
57823856 KJW6YYF11I mol2, pdbqt 175,05 0,3952 82,06 -1,637 258,269 -0,2127 6 1 0 1,2386 0,508655019951823
These data are only available for scientific research purposes.