Page 
 of 2794
Records 47701 to 47720 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
57474247 68O9X0114E mol2, pdbqt 175,53 0,27819 68,27 -2,497 206,244 0,7902 4 1 0 -6,2523 0,471642268903736
57474311 4TT057Y1ST mol2, pdbqt 190,84 0,18481 44,48 -2,595 223,315 2,1416 3 1 0 -2,0118 0,512217827483332
57475028 QNM211D0P5 mol2, pdbqt 106,62 0,10289 12,89 -2,427 129,162 1,8531 1 0 0 -1,8447 0,192136279570697
57483053 2SQT0WU9CO mol2, pdbqt 150,08 0,1869 32,34 0,121 159,252 -1,1792 3 1 0 2,8129 0,959824761752876
57483082 U2NP04VHSG mol2, pdbqt 197 0,32355 86,63 -1,609 231,291 1,0387 5 3 0 -9,4649 0,477978195763016
57483109 6N3T4J863T mol2, pdbqt 226,94 0,17824 56,62 0,358 254,44 4,8413 2 0 0 -19,445 0,374416627101995
57483158 GR0934P0DP mol2, pdbqt 170,75 0,51783 121,13 -0,735 234,203 -0,9362 7 3 0 -0,0063556 0,728337007102191
57483200 6Q10NR146M mol2, pdbqt 293,17 0,1127 35,53 -4,426 314,508 6,2547 3 0 1 -20,983 0,190589209140166
57483242 02CDJ8DV5V mol2, pdbqt 417,77 0,34646 195,6 -2,968 552,655 1,3272 12 7 3 -26,806 0,187997282786185
57483649 TLL3802A3P mol2, pdbqt 195,86 0,12509 29,1 -3,561 251,756 3,0416 2 1 0 -6,3535 0,414585610292648
57483650 U4I8JIS24N mol2, pdbqt 188,94 0,1826 38,33 -2,543 233,31 1,9593 3 1 0 -6,074 0,461181618140494
57483909 WGI3S41A26 mol2, pdbqt 270,17 0,15346 39,72 -4,232 392,292 3,7717 4 1 0 -0,96 0,425114673134091
57488627 KA02ONS010 mol2, pdbqt 168,68 0,19973 49,17 -2,882 278,974 2,7831 2 0 0 -1,0338 0,210913498290858
57488655 4RC3IH050E mol2, pdbqt 220,4 0,5873 178,1 0,45 332,305 -3,851 10 2 0 -12,102 0,281690527841416
57493771 V6Z5G5VE87 mol2, pdbqt 213,01 0,11502 29,1 -3,83 253,344 2,6791 2 1 0 3,5826 0,810305569081737
57494201 ED88R40R5Y mol2, pdbqt 270,43 0,19613 53,99 -3,421 351,225 3,0352 5 0 0 -15,461 5,16237787065988E-02
57494957 J8S0F07AIX mol2, pdbqt 627,69 0,079068 55,84 -8,666 667,132 13,299 5 0 2 -25,557 7,16751269366231E-02
57495091 O5K2NJA79B mol2, pdbqt 386,1 0,21311 102,29 -5,954 484,587 6,9621 7 2 1 -25,242 0,138723709876206
57495136 1K4L979D9L mol2, pdbqt 211,65 0,12351 37,3 -3,693 286,413 3,5291 2 1 0 3,1325 0,764748776347306
57495353 L22772Z9CP mol2, pdbqt 324,91 0,22933 83,48 -3,924 450,463 2,1617 8 1 0 -1,9999 0,390507921462353
These data are only available for scientific research purposes.