Page 
 of 2794
Records 46261 to 46280 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
46173978 9R9RZN471Y mol2, pdbqt 410,6 0,2887 155,14 -3,68 554,59 2,7872 10 5 1 0,66833 0,473927943245716
46174052 Y1L0E8Z9N1 mol2, pdbqt 273,43 0,036572 9,23 -9,751 722,483 8,1316 1 0 2 -4,105 2,04654003171841E-02
46174068 310X6S84LW mol2, pdbqt 316,09 0,0547 13,1 -7,23 382,529 5,2465 3 0 1 2,0858 0,268964444079322
46174071 CT60LNZ8I8 mol2, pdbqt 320,43 0,22876 81,05 -2,412 420,487 1,7391 9 0 0 3,3762 0,802056850098551
46174075 9X1NTA9SRP mol2, pdbqt 247,42 0,38117 125,98 -1,521 362,277 -1,8214 8 3 0 -14,64 0,452688855954436
46174080 LWI5ZJ8WVL mol2, pdbqt 101,2 0,16453 23,47 0,665 104,172 -1,644 2 1 0 -0,95156 0,635031566653286
46174083 1XKK7J9CT6 mol2, pdbqt 386,31 0,19513 104,06 -5,363 516,716 5,823 6 3 2 0,050693 0,151388659949419
46174085 W540G73230 mol2, pdbqt 386,31 0,19513 104,06 -5,363 516,716 5,823 6 3 2 0,050693 0,151388659949419
46174092 807T91913V mol2, pdbqt 300,15 0,17438 77,76 -5,837 360,492 4,1896 4 3 0 -6,6338 0,254030158052926
46174100 RB423CG92E mol2, pdbqt 172,36 0,35994 75,27 -2,802 232,238 0,6309 5 2 0 6,4065 0,199816457845748
46174103 189M850I32 mol2, pdbqt 241,66 0,1373 40,62 -3,176 308,38 3,1969 4 0 0 -0,66582 0,198974139751454
46174105 0743PU79JW mol2, pdbqt 275,52 0,17607 59,06 -5,635 344,413 4,0571 4 1 0 2,9924 0,527187777027569
46174106 ITC873Y1GK mol2, pdbqt 166,27 0,24587 44,12 -1,2 208,26 0,7617 4 0 0 4,1824 0,960370427458392
46174107 KSX9K2OBZ2 mol2, pdbqt 248,11 0,15163 45,59 -3,097 324,423 2,6104 4 1 0 0,87864 0,722965631598309
46174129 5Y1CNW44Y5 mol2, pdbqt 1001,1 0,36087 480,04 -8,528 1228,59 0,5308 28 16 3 -1,9959 0,14315420190599
46174130 PGQ9BY2MDE mol2, pdbqt 975,02 0,1482 182,96 -15,683 1115,58 22,898 12 3 3 -30,208 6,25401159239649E-02
46174133 S0QL3IT20J mol2, pdbqt 310,82 0,26642 99,88 -3,298 408,88 2,071 7 2 0 -7,7862 0,393469497262378
46174134 27O3Q5ML57 mol2, pdbqt 135,94 0,27703 52,49 -0,76 167,207 0,0303 3 3 0 2,574 0,945793682959864
46174135 VAS2V13A9H mol2, pdbqt 149,76 0,14977 24,92 -1,484 162,235 1,2307 2 1 0 -0,28957 0,413926509142101
46174137 IRH58115R1 mol2, pdbqt 354,56 0,3134 132,08 -7,524 466,504 4,3946 10 2 0 0,50291 0,103318305658735
These data are only available for scientific research purposes.