Page 
 of 2794
Records 46141 to 46160 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
45097442 O1C9DL7EG9 mol2, pdbqt 172,87 0,26899 58,04 -2,901 215,255 2,4464 4 2 0 -1,0647 0,563378551587612
45100669 6SJX1T5HJD mol2, pdbqt 340,52 0,18818 78,27 -4,474 432,57 3,0167 7 1 0 2,3244 0,618344843166828
45101433 0C1JUU9S0L mol2, pdbqt 190,27 0,29579 70,08 -0,302 268,312 -1,7397 6 1 0 7,6197 0,96560821488885
45102063 7C5ZBV30A6 mol2, pdbqt 359,03 0,16483 72,83 -4,753 398,581 6,5438 5 1 1 -28,642 0,16264735216718
45102710 T4PPL01131 mol2, pdbqt 225,98 0,34932 93,03 -0,978 346,652 3,0755 7 2 0 4,4976 0,550228067507787
45107289 7YM030A71C mol2, pdbqt 595,34 0,29692 210,49 -8,115 837,005 4,8799 16 3 2 -11,154 0,101406151897661
45107537 WC830G6O4X mol2, pdbqt 302,46 0,19606 79,15 -3,161 394,893 2,3973 5 3 0 -2,5637 0,074066246047493
45107611 368RN01P1M mol2, pdbqt 448,68 0,26765 135,63 -7,127 584,671 3,7904 10 4 1 -0,9491 0,198206427285909
45107818 14279TVB5R mol2, pdbqt 230,4 0,52817 169,74 -3,161 333,303 -2,2936 10 5 0 3,0251 0,513209405881487
45108033 4QX4900VCB mol2, pdbqt 238,02 0,66608 211,56 -0,592 377,249 -5,9816 13 6 2 -12,649 0,450648564605679
45108169 SM322750YV mol2, pdbqt 180,1 0,19584 44,48 -2,74 307,126 1,3917 3 1 0 -1,0884 0,562056232731918
45108357 I3CMB437Z7 mol2, pdbqt 322,7 0,17502 59,73 -5,194 492,356 2,9914 6 0 0 7,0264 0,519762969257624
45110000 765G11MG24 mol2, pdbqt 226,01 0,23384 73,16 -3,141 343,421 1,4331 5 3 0 4,3405 0,853318767674757
45110509 OU2YM37K86 mol2, pdbqt 548,03 0,29484 198,03 -7,608 765,889 4,2702 14 3 2 -0,046825 0,138442647849173
45113876 O1026P6KO0 mol2, pdbqt 141,53 0,16279 26,3 -2,203 168,235 1,296 2 0 0 -10,072 0,228200446926062
45115650 CNL4O80FML mol2, pdbqt 145,45 0,30725 52,98 -0,409 185,226 0,4313 5 0 0 3,1974 0,124362106220974
45115739 F5IV9BNN0R mol2, pdbqt 149,32 0,10052 15,27 -1,181 188,273 1,4521 2 1 0 3,8907 0,954461236562413
45115740 M3QVU4367O mol2, pdbqt 149,32 0,10052 15,27 -1,181 188,273 1,4521 2 1 0 3,8907 0,954461236562413
45117195 8A1S87ZA87 mol2, pdbqt 177,99 0,22046 57,53 -2,347 222,283 1,9324 3 2 0 -0,82935 0,605802777196041
45117794 6K612EK6FI mol2, pdbqt 104,64 0,50057 76,21 -1,435 138,126 -0,1821 4 2 0 -1,5411 0,574761882665808
These data are only available for scientific research purposes.