Page 
 of 2794
Records 45761 to 45780 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
44154356 9834EPQ9E4 mol2, pdbqt 577,56 0,079784 52,6 -9,94 627,003 14,822 4 0 2 -33,3 7,42066747687534E-02
44154378 U7O5X9L7IA mol2, pdbqt 146,77 0,21081 38,05 -3,382 217,055 2,1793 3 1 0 3,129 0,148371557023945
44154401 A2OOO84682 mol2, pdbqt 238,33 0,13863 35,53 -4,855 325,618 4,735 3 0 0 -10,229 3,68300418398603E-02
44154402 M2AV6MKO1U mol2, pdbqt 39,24 1 57,53 0,446 128,973 -3,1074 3 2 0 -5,8375 0,29845232292151
44154423 MJI1EWU3NI mol2, pdbqt 330,01 0,20569 103,21 -5,554 528,622 4,4662 5 3 1 -1,7432 4,88386665163862E-02
44154445 M3HO30KN7B mol2, pdbqt 306,99 0,17502 50,97 -4,393 357,492 4,6603 4 2 0 -9,4363 0,301227462237511
44154493 6239812J7L mol2, pdbqt 273,29 0,26536 99,76 -5,891 404,347 -0,4543 7 2 0 1,9924 0,532511892805686
44154521 HLN6Q3O12F mol2, pdbqt 122,45 0,24941 52,04 -1,65 152,187 0,4004 2 2 0 -12,097 0,485374709714468
44154597 JR3I21938I mol2, pdbqt 237,78 0,054841 17,07 -4,807 301,684 6,3671 1 0 1 -28,081 3,85257787638423E-02
44154632 868X2MDS2E mol2, pdbqt 303,05 0,39762 119,01 -5,724 358,389 4,1113 9 4 0 -21,849 0,261420166834905
44154644 6L86UL036T mol2, pdbqt 328,99 0,010791 3,24 -4,897 346,62 6,2765 1 0 1 -14,384 8,31006231574933E-02
44154688 46OU07249E mol2, pdbqt 133,86 0,097863 20,23 -1,225 437,772 3,0045 1 1 0 -2,9808 0,408926140037373
44154747 26M63PNN02 mol2, pdbqt 186,54 0,22156 50,36 -3,287 213,344 4,3476 2 0 0 -21,125 0,376787513178654
44154791 TU0IO74N1S mol2, pdbqt 263,43 0 0 -11,213 375,226 8,2977 0 0 1 -14,868 4,52571629780907E-02
44154829 05756YO5O2 mol2, pdbqt 215,23 0,070947 26,02 -4,988 251,372 4,7712 1 1 0 -4,6081 4,98155774748901E-02
44154839 AF6V3D768R mol2, pdbqt 237,67 0,10346 31,78 -4,611 310,464 4,5425 2 0 0 5,2505 0,220237689039869
44154848 NS60A490T1 mol2, pdbqt 154 0,23766 50,09 -2,587 284,935 1,3621 3 0 0 -23,757 5,91820078606634E-02
44154938 ITI1AGH247 mol2, pdbqt 183,39 0,33633 81,21 -1,361 266,7 0,4043 5 1 0 -8,5429 8,24502730974272E-02
44154997 45P4M1LU37 mol2, pdbqt 146,43 0,17462 25,17 -3,22 173,214 2,7226 2 1 0 -2,5083 0,471027848814821
44155820 ZV6O50F5CP mol2, pdbqt 143,79 0,27658 55,12 -1,506 170,255 -0,0565 3 2 0 1,4068 0,877220819304659
These data are only available for scientific research purposes.