Page 
 of 2794
Records 45621 to 45640 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
44128993 76TVI971YY mol2, pdbqt 374,22 0,13885 56,32 -4,876 458,652 3,8842 6 2 0 4,2082 0,324039458072735
44129345 GFH8L1KH07 mol2, pdbqt 248,71 0,2989 85,09 -4,533 325,371 2,3053 7 2 0 -4,0795 0,375633753608013
44129647 1OQF7TT3PF mol2, pdbqt 230,77 0,46705 136,66 -0,133 348,379 -4,1526 10 3 0 5,1999 0,332678322710649
44129648 DE4G8X55F5 mol2, pdbqt 324,26 0,12909 55,56 -6,298 418,51 4,8612 4 1 0 2,089 0,380121357002128
44129660 3ZUA56XMQQ mol2, pdbqt 307,39 0,26351 96,37 -5,314 418,374 4,7363 7 3 0 1,3237 0,430116964130353
44133474 D9IZ37UM1U mol2, pdbqt 269 0,097175 37,3 -4,551 282,466 6,7191 2 1 1 -28,971 4,83745170363866E-02
44133650 NWI2AFS1H2 mol2, pdbqt 269 0,097175 37,3 -4,551 282,466 6,7191 2 1 1 -28,971 4,83745170363866E-02
44134533 WZK5LN5CNW mol2, pdbqt 114,08 0,13385 26,02 -2,011 115,219 1,8296 1 1 0 -13,49 0,285508897438958
44134661 E89I1637KE mol2, pdbqt 296,44 0,71384 288,33 1,008 491,182 -9,2171 17 6 2 -28,593 0,381139167741148
44134957 62E5JU30OV mol2, pdbqt 386,23 0,35119 200,1 -5,118 794,037 0,7893 10 4 1 -0,66833 4,34201660047152E-02
44135439 KYR8BR2X6O mol2, pdbqt 544,86 0,84396 435,45 -1,921 718,399 -4,2691 35 16 3 -1,9341 0,29404277740375
44135619 48IOK5178N mol2, pdbqt 68,71 0,5711 57,53 -0,33 90,0776 -0,8665 3 2 0 -2,02 0,553167729283894
44135761 I3WF3HJH3J mol2, pdbqt 54,78 1 82,98 1,524 98,0779 -3,4103 4 2 0 -2,0209 7,20337002000834E-02
44135777 20H3YQI462 mol2, pdbqt 70,69 0,73108 71,98 0,969 112,105 -1,9706 4 1 0 -1,6875 0,235243406944734
44137675 78G6MP5PZ5 mol2, pdbqt 305,83 0,25913 94,47 -3,738 408,457 1,1581 8 2 0 3,0248 0,601961991740892
44137686 1EJT54415A mol2, pdbqt 223,32 0,13528 47,26 -4,878 338,25 3,0761 3 1 0 -12,014 0,201452122266798
44137946 4200RD53XF mol2, pdbqt 359,15 0,29358 124,03 -5,034 495,559 0,7557 10 1 0 -6,2809 0,134720625607076
44138453 50NB6Z9LUW mol2, pdbqt 254,14 0,092665 21,7 -4,09 311,424 4,1164 3 0 0 1,0115 0,603893501616938
44138996 4GD5A2RG2N mol2, pdbqt 258,86 0,10121 40,46 -6,736 258,36 4,3525 2 2 0 -12,004 0,139121142188497
44139752 5YL4IQ1078 mol2, pdbqt 175,56 0,17886 41,61 -4,193 227,241 2,3448 3 0 0 -4,5375 0,405768556385973
These data are only available for scientific research purposes.