Page 
 of 2794
Records 45341 to 45360 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
25271869 SI0GI3B15S mol2, pdbqt 248,04 0,13933 41,49 -4,163 299,412 3,2609 3 2 0 8,7907 0,602382862125356
25273041 3P80Q93KYK mol2, pdbqt 209,55 0,15509 40,57 -4,535 270,399 3,6393 2 1 0 4,3501 0,201190752051135
25273043 KO6TKA1C4I mol2, pdbqt 209,55 0,15509 40,57 -4,535 270,399 3,6393 2 1 0 4,3501 0,201190752051135
25273568 501VYL2GEG mol2, pdbqt 267,59 0,30808 100,89 -3,828 390,398 0,8353 8 2 0 3,3183 0,276751683280298
25273570 ZRN7LZK9TQ mol2, pdbqt 374,85 0,23196 97,97 -6,536 476,575 3,7594 8 2 0 0,076845 0,311548671904688
25273583 1DBL4J933C mol2, pdbqt 320,08 0,34566 132,51 -3,451 447,467 2,4269 10 1 0 0,16727 0,560548080975772
25273590 D594X9Z4OS mol2, pdbqt 302,59 0,37777 123,44 -3,63 390,391 1,6848 9 3 0 1,9235 0,739203043938636
25273632 5XWC1W689U mol2, pdbqt 292,44 0,095199 27,05 -5,081 416,134 4,8504 3 0 0 4,7237 0,490432589590156
25323016 T0VI8MV4HG mol2, pdbqt 249,06 0,29704 83,14 -2,293 315,376 1,0914 7 2 0 4,7647 0,726526656890403
25323018 Z49663VL18 mol2, pdbqt 249,06 0,29704 83,14 -2,293 315,376 1,0914 7 2 0 4,7647 0,726526656890403
25417135 M32W093504 mol2, pdbqt 171,99 0,4134 96,25 -2,796 225,315 1,5133 4 2 0 3,5975 0,907226221814957
25734913 221OU01480 mol2, pdbqt 223,84 0,18263 44,12 -3,622 292,765 3,0117 4 0 0 -3,1518 0,253820179490423
25769053 O7Z60GFQ6R mol2, pdbqt 163,75 0,36177 75,99 -1,712 224,211 0,4263 5 2 0 -1,4062 0,574344973882019
25775008 43S25549XL mol2, pdbqt 215,29 0,30396 97,99 -2,492 282,335 2,2513 5 4 0 -3,3628 0,465837234108252
25775010 5Z130H67HJ mol2, pdbqt 215,29 0,30396 97,99 -2,492 282,335 2,2513 5 4 0 -3,3628 0,465837234108252
25790582 AB0BHP2FH0 mol2, pdbqt 270,33 0,050124 12,47 -3,925 317,515 5,04 2 0 1 2,0315 0,581694270398676
25809486 N877057XBT mol2, pdbqt 127,51 0,28845 47,61 -2,146 162,191 0,6188 3 1 0 1,0509 0,834354129872827
25809488 20T8002E6P mol2, pdbqt 127,51 0,28845 47,61 -2,146 162,191 0,6188 3 1 0 1,0509 0,834354129872827
26176689 958YG217MW mol2, pdbqt 120,79 0,10796 17,07 -1,918 126,198 2,1623 1 0 0 -0,84484 0,491969277220744
26176690 20L711961C mol2, pdbqt 120,79 0,10796 17,07 -1,918 126,198 2,1623 1 0 0 -0,84484 0,491969277220744
These data are only available for scientific research purposes.