Page 
 of 2794
Records 45121 to 45140 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
25070693 1026HR6G9C mol2, pdbqt 325,92 0,26645 116,09 -5,85 439,438 3,4984 7 4 0 -2,7074 0,262607114802156
25071319 8U5620H545 mol2, pdbqt 230,14 0,22691 67,07 -4,051 295,389 2,2305 5 2 0 -0,33413 0,568360990201808
25073775 L2BD0MW4OL mol2, pdbqt 369,49 0,22177 87,75 -5,406 501,507 3,957 8 3 1 -4,2258 8,86537207641337E-02
25074428 FSB5837STQ mol2, pdbqt 986,3 0,36326 447,33 -7,57 1296,5 -1,1366 29 16 3 10,586 0,267500212092973
25074469 08AN7WA2G0 mol2, pdbqt 988,05 0,39127 490,42 -6,753 1311,47 -3,2086 31 17 3 11,123 0,286893067840176
25074470 9081Y98W2V mol2, pdbqt 988,05 0,39127 490,42 -6,753 1311,47 -3,2086 31 17 3 11,123 0,286893067840176
25074886 26089221C6 mol2, pdbqt 1088,4 0,35317 498,17 -9,273 1431,06 -0,7136 31 16 3 0,31496 0,199647799386301
25074887 OON1HFZ4BA mol2, pdbqt 1088,4 0,35317 498,17 -9,273 1431,06 -0,7136 31 16 3 0,31496 0,199647799386301
25075996 VFC23V742Z mol2, pdbqt 1265 0,39311 669,2 -8,376 1603,98 -10,471 39 22 3 -8,1148 0,129170573333977
25076094 Q3XAW4B1DP mol2, pdbqt 1144,7 0,45162 678,49 -9,179 1569,76 -2,5336 38 16 3 -8,9605 3,65380024819054E-02
25077405 1X0094V6JV mol2, pdbqt 998,48 0,37317 474,63 -7,834 1322,49 -2,0536 30 16 3 11,123 0,263776327163487
25077438 PK7O6W0U44 mol2, pdbqt 1123,9 0,54796 875,72 -7,956 1423,71 -17,158 46 28 3 -11,075 0,13118575932577
25077455 7981LI6QXL mol2, pdbqt 1135,6 0,36845 537,13 -10,276 1532,12 -1,519 34 19 3 6,6298 0,250922146690699
25077495 TKG3I66TVE mol2, pdbqt 974,04 0,36783 447,33 -7,202 1282,47 -1,5345 29 16 3 10,257 0,274711545624027
25077533 679007NR5C mol2, pdbqt 974,04 0,36783 447,33 -7,202 1282,47 -1,5345 29 16 3 10,257 0,274711545624027
25077592 QH51543Y7U mol2, pdbqt 985,14 0,35566 438,54 -6,84 1296,5 -1,268 29 15 3 11,127 0,284011814395617
25077595 G137G5DMW7 mol2, pdbqt 985,14 0,35566 438,54 -6,84 1296,5 -1,268 29 15 3 11,127 0,284011814395617
25077993 H50H3S3W74 mol2, pdbqt 1011,3 0,35807 449,36 -5,969 1323,52 -1,8694 30 15 3 10,257 0,318615207004204
25078000 5ITA1WU19R mol2, pdbqt 403,45 0,23264 120,64 -4,693 573,768 2,4925 8 5 1 -2,0083 0,273968602909866
25078131 48S2W73QPR mol2, pdbqt 1017 0,37638 476,43 -6,969 1339,52 -2,4508 31 17 3 10,663 0,280551160431108
These data are only available for scientific research purposes.