Page 
 of 2794
Records 45021 to 45040 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
24989044 WI6V529FZ9 mol2, pdbqt 360,41 0,33803 139,79 -2,645 480,527 0,3339 12 2 1 4,4154 0,589929537391115
24994231 7Q06BB7WF7 mol2, pdbqt 177,22 0,28642 72,72 -1,251 225,287 0,8308 4 4 0 8,1764 0,963332428788366
24994634 5RV7T5BNMG mol2, pdbqt 175,42 0,3194 81,06 -2,778 221,307 0,6221 5 2 0 2,9845 0,544045427701573
24995523 KGW32FDY3U mol2, pdbqt 310,61 0,38972 148,31 -6,373 430,943 4,3594 7 3 0 2,824 0,147583375692044
24995524 802IFJ0Z8X mol2, pdbqt 310,61 0,38972 148,31 -6,373 430,943 4,3594 7 3 0 2,824 0,147583375692044
24996872 R1J57STA6O mol2, pdbqt 344,71 0,25862 106,8 -5,018 456,565 3,2645 8 0 0 5,8706 0,562065440633496
24997615 0SAC974Z85 mol2, pdbqt 319,25 0,25923 118,39 -5,515 444,522 3,2714 5 4 0 -2,6066 0,281824445474738
24998056 NCJ63WU6BY mol2, pdbqt 516,73 0,28659 191,24 -3,879 676,812 -0,9864 13 5 2 0,71948 0,405462258007645
24998786 5MDK33N9I8 mol2, pdbqt 335,98 0,20573 78,9 -4,952 444,482 5,3301 6 0 1 -1,9695 3,23759304475795E-02
24999143 RIK029813G mol2, pdbqt 342,28 0,15645 49,39 -5,054 469,62 5,0214 6 0 1 0,67257 0,1761629666364
24999167 I6KF9AF7F7 mol2, pdbqt 524,02 0,16518 100,63 -9,282 680,778 7,4357 8 2 2 4,6272 0,150208318977756
25003075 86KF5VSV88 mol2, pdbqt 337,54 0,17038 71,33 -5,284 478,469 5,0753 5 2 1 -3,2052 0,215065416790035
25006684 5B38CV1212 mol2, pdbqt 312,28 0,21929 84,22 -4,939 421,539 3,4347 6 2 0 1,4209 0,537155464507338
25008145 J05S86ZS6R mol2, pdbqt 404,47 0,16963 69,93 -7,901 527,59 6,2154 6 1 2 0,45781 6,65076154111518E-02
25009213 4AUO475Y7H mol2, pdbqt 371,61 0,291 133,77 -6,21 502,593 3,8661 8 2 1 5,7506 0,241361247633917
25010339 PL279P610O mol2, pdbqt 350,17 0,21572 106,8 -2,642 475,68 2,3797 7 1 0 5,3499 0,156602399106951
25014811 2U8NRZ7P8L mol2, pdbqt 101,2 0,16453 23,47 0,665 104,172 -1,644 2 1 0 -0,95156 0,635031566653286
25014899 YD43M7UAP4 mol2, pdbqt 319,97 0,32287 148,84 -0,553 424,389 -2,5193 8 4 0 -31,976 0,425519720033556
25014995 M6E70B7AHM mol2, pdbqt 374,5 0,25132 106,69 -2,876 495,626 1,7457 10 2 0 3,7801 0,695012877729198
25015075 07I55PCC4G mol2, pdbqt 281,3 0,16566 59,32 -4,775 385,356 3,4775 4 0 0 -7,4838 4,12945870530075E-02
These data are only available for scientific research purposes.