Page 
 of 2794
Records 44981 to 45000 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
24943290 2Y54ED495I mol2, pdbqt 317,58 0,56672 275,84 0,838 492,23 -15,307 14 8 2 -26,922 0,380269899830455
24944097 9V824P8TAI mol2, pdbqt 162,33 0,61683 138,62 0,332 265,245 -2,6889 9 2 0 4,2232 0,346405640237933
24944913 3W97GXI2IU mol2, pdbqt 323,93 0,14049 46,84 -6,306 417,911 4,0934 5 0 0 2,7241 0,260946890818893
24946280 3JL137394Y mol2, pdbqt 328,5 0,2516 107,83 -4,935 419,588 3,811 6 2 0 0,1019 0,440293276040854
24946690 Q8L6AN59YY mol2, pdbqt 352,54 0,19768 88,19 -5,348 543,459 3,42 7 0 1 -1,4657 0,158082436525932
24946920 7511RY999U mol2, pdbqt 421,19 0,17334 79,15 -5,755 531,647 5,6445 7 1 2 -4,5493 9,45265529728368E-02
24950399 DN57U1925N mol2, pdbqt 211,23 0,12067 29,02 -3,595 283,349 2,9566 3 0 0 0,13221 0,628836089636926
24951655 9T6EBU5ER1 mol2, pdbqt 345,29 0,36445 165,06 -3,585 535,329 -1,151 10 6 2 -10,786 0,314469872970821
24955007 S5UP6P540K mol2, pdbqt 403,24 0,24127 117,56 -4,857 567,464 2,5681 9 3 1 5,6081 0,288601613543605
24957182 355CGR2CBL mol2, pdbqt 446,48 0,19403 97,22 -6,035 603,599 5,882 9 0 2 2,4625 6,90659530524021E-02
24958200 HMC2H89N35 mol2, pdbqt 247,35 0,23291 72,94 -3,683 320,395 2,0619 5 2 0 4,2674 0,492520437178485
24958313 WN2CZS95GI mol2, pdbqt 399,56 0,37121 192,85 -4,954 518,718 3,1698 8 2 1 -4,5234 0,256712075322243
24958668 0T87WD317S mol2, pdbqt 361,4 0,20421 77,41 -8,328 502,879 6,8102 7 2 2 3,2002 0,215688503457066
24959747 3QHN23866M mol2, pdbqt 234 0,19692 52,6 -3,044 280,363 3,843 4 0 0 -11,936 0,239472575497407
24963252 5J61HSP0QJ mol2, pdbqt 288,38 0,28556 105,47 -4,758 504,226 0,2609 8 3 1 0,55714 0,472431294973193
24963293 9CZX3Z9945 mol2, pdbqt 363,63 0,24816 103,62 -1,755 468,556 0,3618 10 1 0 6,4453 0,621850488116217
24963749 XKW9MYF94Y mol2, pdbqt 293,8 0,2243 79,94 -4,31 374,443 3,0739 6 1 0 -21,666 0,354626850540447
24964624 51HZG6MP1K mol2, pdbqt 300,23 0,21917 83,61 -7,24 407,476 3,8716 6 2 0 2,4505 0,404765473345177
24965990 081L192FO9 mol2, pdbqt 334,88 0,22106 80,29 -5,042 450,929 4,1733 8 0 0 7,3683 0,518580809153137
24967599 28DZS29F59 mol2, pdbqt 205,04 0,39461 104,86 -2,262 286,29 -0,5196 7 2 0 4,6932 0,557324097118149
These data are only available for scientific research purposes.