Page 
 of 2794
Records 44821 to 44840 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
24810684 Y7H8880HMD mol2, pdbqt 241,25 0,19266 50,5 -3,682 371,237 2,395 5 0 0 1,8097 0,732331987765854
24812732 P04QX2C1A5 mol2, pdbqt 393,23 0,095669 45,59 -7,351 555,514 7,1699 4 1 2 2,3492 9,21085554215508E-02
24812758 6S49DGR869 mol2, pdbqt 319,25 0,25923 118,39 -5,515 444,522 3,2714 5 4 0 -2,6066 0,281824445474738
24812808 UU226QGU97 mol2, pdbqt 125,5 0,4247 66,01 -1,392 155,204 -0,698 5 2 0 1,9216 0,915017150413746
24815463 3G84J71F78 mol2, pdbqt 308,94 0,17346 67,02 -3,816 402,557 3,5859 5 1 0 2,9208 0,24630098523507
24815904 S3UN2146K9 mol2, pdbqt 241,88 0,29573 80,42 -3,062 312,324 0,8087 6 2 0 3,3531 0,870859802509026
24820180 668A00JUHO mol2, pdbqt 155,38 0,60638 135,51 -0,264 203,197 -4,6727 7 4 0 -10,818 0,490947933880788
24820239 A79ID014F5 mol2, pdbqt 197,33 0,26737 69,78 -2,804 241,354 1,9288 3 1 0 -1,2785 0,553461626058365
24820368 629Z5PMH4H mol2, pdbqt 135,48 0,38663 76,21 -2,169 207,016 0,6595 4 2 0 -1,3949 0,456423133270911
24820453 7R91429V3L mol2, pdbqt 103,1 0,36469 49,33 -0,76 129,158 -2,3259 3 2 0 -0,57306 0,671315629016081
24820602 R47YMU7Q3G mol2, pdbqt 215,39 0,16988 38,77 -3,738 275,347 2,9948 4 0 0 3,3967 0,287034478687131
24820753 9553Q8Z7PF mol2, pdbqt 433,25 0,40711 214,95 -3,292 650,671 -1,5485 14 5 2 -7,2615 0,263335146827347
24820967 59MTR9A95H mol2, pdbqt 36,14 1 46,53 -0,514 59,8159 0,1532 3 1 0 -9,9375 0,113829048200644
24821094 1X70OSD4VX mol2, pdbqt 338,01 0,24153 99,16 -6,321 440,506 3,6932 8 1 0 -2,4084 7,51497370871527E-02
24822142 975A63OX2R mol2, pdbqt 357,3 0,21777 88,91 -5,309 602,113 5,7513 7 2 2 2,5469 0,166687674572092
24822371 6W15Z5R0RU mol2, pdbqt 300,91 0,17424 52,61 -3,777 360,428 2,7898 5 1 0 -13,102 8,38116776104943E-02
24822697 K17689U6R6 mol2, pdbqt 70,3 0,58848 58,46 -0,76 111,104 -1,5085 4 1 0 3,0005 0,370226765331049
24822698 N691NU86WU mol2, pdbqt 70,3 0,58848 58,46 -0,76 111,104 -1,5085 4 1 0 3,0005 0,370226765331049
24823568 PFJ9GB4R1J mol2, pdbqt 439,67 0,18414 89,47 -8,169 580,086 7,0672 8 1 2 2,6035 8,55880918439777E-02
24823649 8V42Y78HRU mol2, pdbqt 681,6 0,26331 219,36 -10,48 957,474 8,0694 14 4 3 -27,453 6,58147566754772E-02
These data are only available for scientific research purposes.