Page 
 of 2794
Records 44401 to 44420 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
23692466 3JWCT8LCME mol2, pdbqt 193,9 0,61712 175,28 -0,807 271,357 -2,2155 6 5 0 1,7103 0,191925202647865
23692638 768M7EX694 mol2, pdbqt 172,22 0,15178 37,3 -2,828 184,278 3,605 2 1 0 -19,828 0,253551824173195
23692755 CFN2D8XEIU mol2, pdbqt 152,06 0,35986 79,82 -1,676 232,299 -0,121 4 1 0 -9,1791 0,480423473396078
23692768 691X23M3MT mol2, pdbqt 265,79 0,33019 115,35 -3,028 362,441 0,9523 7 1 0 -6,0783 0,428936478172968
23692993 WY4G7G43DL mol2, pdbqt 410,32 0,37712 204,83 -3,136 578,649 -0,684 13 7 3 -5,1493 0,299767603578892
23693095 06BLC4V0IV mol2, pdbqt 214,98 0,12159 37,3 -3,699 228,374 5,1537 2 1 1 -25,216 0,115300600793247
23693301 9X8YF771OU mol2, pdbqt 215,78 0,25234 80,39 -4,604 334,168 2,3207 4 2 0 -2,66 0,232270224380742
23693475 DIO0581OL6 mol2, pdbqt 127,05 0,1124 23,06 -3,528 196,44 1,5539 1 0 0 -2,0238 0,201556316957946
23693476 W11IRV5KRI mol2, pdbqt 127,05 0,1124 23,06 -3,528 196,44 1,5539 1 0 0 -2,0238 0,113375428288844
23693478 D0C0L77M4E mol2, pdbqt 127,05 0,1124 23,06 -3,528 196,44 1,5539 1 0 0 -2,0238 8,50315712166335E-02
23693596 9D88SD146I mol2, pdbqt 132,71 0,31407 62,75 -0,91 186,23 0,1181 3 1 0 -5,7978 0,29394238988253
23694172 85169K4AI9 mol2, pdbqt 298,55 0,13144 57,53 -4,008 320,471 5,8495 3 2 1 -15,609 0,266342574744153
23694213 G0V6C994Q5 mol2, pdbqt 278,01 0,39495 138,04 -3,315 401,442 2,0978 8 2 0 10,422 0,475492154029792
23694214 50LQB69S1Z mol2, pdbqt 327,61 0,3097 138,2 -3,611 462,537 1,5339 8 3 0 2,2587 0,408098965947041
23694217 E1CR8487EN mol2, pdbqt 252,31 0,25651 89,05 -2,915 368,492 1,8814 5 1 0 0,62577 0,698285091477107
23694261 91USA8131J mol2, pdbqt 271,81 0,15334 62,75 -3,425 326,499 4,7338 3 1 0 -19,915 0,338122945290855
23694472 37BXZ0J2RT mol2, pdbqt 388,59 0,2453 119,36 -6,029 498,57 4,6046 8 2 0 -9,7209 0,189757834497685
23694635 L54QIO80PN mol2, pdbqt 230,43 0,21976 66,4 -2,926 257,372 3,3286 4 2 0 -24,33 0,423523359980636
23694636 NYC54543R9 mol2, pdbqt 257,95 0,19632 66,4 -3,466 285,426 4,2374 4 2 0 -24,33 0,369621743876644
23694671 E7RB82EVFL mol2, pdbqt 145,72 0,17939 37,3 -3,2 186,209 2,3372 2 1 0 -1,7208 0,110535530341472
These data are only available for scientific research purposes.