Page 
 of 2794
Records 44301 to 44320 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
23686448 ZY48TOH8CR mol2, pdbqt 199,33 0,3429 97,64 -2,697 276,315 1,6082 5 2 0 6,4547 0,726643926041938
23686579 41MQN4869V mol2, pdbqt 275,11 0,14263 57,53 -4,38 300,481 5,9495 3 2 1 -22,476 0,252795923445804
23686642 743WH3S53U mol2, pdbqt 132,65 0,37075 63,6 -1,142 160,168 0,6701 4 1 0 -23,726 0,487520727469965
23686961 U73BV4MML7 mol2, pdbqt 291,84 0,16142 59,42 -6,206 381,858 5,2222 4 1 1 -1,4603 0,23831044058463
23687232 W5T0507R30 mol2, pdbqt 299,8 0,31594 121,24 -2,946 426,492 2,4128 7 2 0 11,027 0,466169445357074
23687235 J07237209D mol2, pdbqt 269,05 0,15882 57,61 -3,104 299,453 4,5039 4 1 0 -20,718 0,363258246061621
23687236 24A25745AD mol2, pdbqt 260,47 0,21914 75,35 -5,909 336,39 2,9175 5 2 0 1,5031 0,518615096640285
23687321 397481546B mol2, pdbqt 212,63 0,061609 20,23 -1,975 259,135 4,149 1 1 0 -8,6191 0,323593519195427
23687322 9HON9B633X mol2, pdbqt 174,49 0,76342 205,26 1,054 299,048 -12,095 10 6 1 -23,768 0,287317160226873
23687323 1FL59E3M9R mol2, pdbqt 145,21 0,28703 62,75 -1,093 200,257 0,6173 3 1 0 -6,5672 0,233346493411855
23687326 51T3U9J3QH mol2, pdbqt 143,92 0,18163 37,3 -2,485 170,251 2,3355 2 1 0 -1,723 0,531136572188386
23687327 27034S05ER mol2, pdbqt 107,21 0,33514 41,57 -1,918 133,154 0,9821 3 1 0 -4,4378 0,105280686669522
23687328 99V9R60K03 mol2, pdbqt 232,13 0,32133 99,16 -0,77 310,377 4,8851 2 0 0 -8,9329 6,25196453850634E-02
23687330 328FAU5LCY mol2, pdbqt 314,61 0,19605 81,21 -3,032 366,561 4,7048 5 1 0 -34,828 0,202937308461993
23687338 OOO64813BX mol2, pdbqt 274,09 0,14316 57,53 -4,152 298,465 5,6973 3 2 1 -26,31 0,271583598485593
23687341 NJ8ZXH1888 mol2, pdbqt 342,24 0,22849 99,6 -7,773 483,498 3,8952 7 2 0 2,4111 0,344303660379263
23687423 XGQ8HUI9Q3 mol2, pdbqt 121,12 0,29838 46,53 -1,409 152,149 0,7196 3 1 0 -1,1625 0,361221807880877
23687519 X5523762RI mol2, pdbqt 114,83 0,65697 107,22 -0,349 176,124 -2,4646 6 4 0 0,023806 0,741667756659179
23687627 2988OOS6Z0 mol2, pdbqt 299,33 0,13924 62,75 -3,965 354,553 5,6426 3 1 1 -19,915 0,270399289708049
23687712 20RD1DZH99 mol2, pdbqt 304,52 0,51435 211,39 -0,847 456,347 -5,3101 13 6 2 -15,539 0,403855395792031
These data are only available for scientific research purposes.