Page 
 of 2794
Records 44101 to 44120 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
23675775 V4361R8N4Z mol2, pdbqt 187,46 0,13944 37,3 -3,159 200,321 4,2449 2 1 0 -25,216 8,33949944002372E-02
23675786 4HZT2V9KX0 mol2, pdbqt 308,85 0,35551 138,04 -4,787 470,332 3,3098 8 2 0 10,462 0,341139068403202
23675787 AO453154P9 mol2, pdbqt 167,38 0,21592 46,53 -3,617 255,484 2,5376 3 1 0 -1,03 6,89636612966807E-02
23675789 DI5K908Q4V mol2, pdbqt 136,54 0,26468 46,53 -2,145 186,594 1,3256 3 1 0 -1,03 0,215949887785473
23675792 PP47GRI92P mol2, pdbqt 262,67 0,2063 69,64 -2,993 326,395 4,4253 5 2 0 -4,4893 0,176817185468781
23675796 7L3G5X9VDU mol2, pdbqt 188,21 0,46629 115,35 -0,504 274,248 -0,7437 7 1 0 -13,01 0,288569897034031
23675940 SZ078V1035 mol2, pdbqt 87,55 0,63769 77,84 -0,173 119,076 -2,0173 5 2 0 -2,9368 0,312110301073568
23675947 G6S5600O0D mol2, pdbqt 249,42 0,27295 81,54 -5,151 344,753 2,8695 6 1 0 -0,78869 0,254288553471788
23676080 RB30TNF2RT mol2, pdbqt 343,99 0,61077 269,65 -3,36 511,567 -0,3745 14 3 2 16,375 0,671607807445947
23676093 NN4X9LX6JR mol2, pdbqt 241,77 0,20946 66,4 -3,61 317,771 2,6337 4 2 0 -8,6681 0,327332621491419
23676143 BMT4RCZ3HG mol2, pdbqt 110,24 0,61275 100,62 -0,421 147,129 -3,3586 5 3 0 -18,651 0,493849850756486
23676148 QMX9T66R2G mol2, pdbqt 269 0,097175 37,3 -4,551 282,466 6,7191 2 1 1 -28,971 0,223956097390678
23676150 872C9A1W9I mol2, pdbqt 267,98 0,097545 37,3 -4,323 280,45 6,4669 2 1 1 -25,561 0,143148915697708
23676161 L4WFA9KRB5 mol2, pdbqt 266,96 0,097917 37,3 -4,095 278,434 6,2147 2 1 1 -24,321 0,254368850624593
23676187 AA05A04D8O mol2, pdbqt 281,27 0,31201 115,35 -2,636 366,473 1,6263 7 1 0 -3,7779 0,352620580441156
23676196 8L64X552R3 mol2, pdbqt 124,41 0,43533 74,13 -2,13 149,281 1,3871 1 0 0 -1,0293 0,13006435692119
23676222 B825F101CJ mol2, pdbqt 236,09 0,27413 89,05 -2,855 348,418 1,8106 5 1 0 0,17833 0,400343878035133
23676225 7XY8FW3E68 mol2, pdbqt 236,62 0,27352 89,05 -3,131 348,418 2,2998 5 1 0 0,54379 0,41179607101632
23676412 E15REE98CW mol2, pdbqt 341,03 0,1533 74,6 -5,78 470,691 5,3559 4 2 1 -2,3558 0,200013264667908
23676445 16MZ0551Z2 mol2, pdbqt 242,67 0,29167 92,81 -5,701 326,371 3,2016 4 1 0 -0,7035 0,388843825644845
These data are only available for scientific research purposes.