Page 
 of 2794
Records 44061 to 44080 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
23674990 R0O45FZT2X mol2, pdbqt 122,88 0,50635 80,67 -0,554 160,125 -0,8854 5 1 0 -21,455 0,492280771269336
23674991 5FA178O334 mol2, pdbqt 119,62 0,30212 46,53 -1,461 152,149 1,2269 3 1 0 -3,8432 0,106673869750206
23674992 EL2B9QAQ0B mol2, pdbqt 221,29 0,65285 195,88 -0,745 347,223 -5,1538 12 5 1 -20,615 0,462272827322984
23674994 8W06V8WH0Q mol2, pdbqt 148,34 0,36929 82,98 -1,189 196,266 0,088 4 2 0 -17,911 0,486508583622632
23675001 O8GHA7J23Y mol2, pdbqt 303,63 0,57452 236,88 -1,229 446,436 -3,9279 13 5 1 -9,1718 0,409202157268815
23675004 D345THM53T mol2, pdbqt 369,66 0,31651 163,65 -3,144 544,619 0,8405 9 3 1 -0,63217 0,153587927302736
23675006 Z9FYZ8P9ND mol2, pdbqt 305,67 0,38146 143,24 -4,077 405,369 1,5089 10 2 0 -3,2976 0,384436254927467
23675007 W4193719XR mol2, pdbqt 293,29 0,22251 88,51 -4,633 402,529 3,6105 5 1 0 -0,30551 0,269694331566043
23675009 G5R44ZQ1DN mol2, pdbqt 302,01 0,2494 100,9 -3,948 418,528 2,8476 6 2 0 -0,12831 0,313763532679346
23675010 CT68HV1826 mol2, pdbqt 227,33 0,44961 137,31 -1,718 330,428 1,0107 6 2 0 8,0064 0,916592984070839
23675012 IH245EI7CP mol2, pdbqt 467,73 0,19729 111,52 -5,584 602,806 4,4447 8 2 1 -3,4766 0,175209122141994
23675014 4PG8A6UTDX mol2, pdbqt 192,92 0,37181 95,27 -2,959 262,288 0,6291 5 1 0 2,6285 0,880418283887142
23675050 1EV65QT62C mol2, pdbqt 780,31 0,40858 413,11 -3,46 1199,32 -3,8184 27 12 3 -5,4715 0,228922459180688
23675274 FJ9CR7RJSJ mol2, pdbqt 147,22 0,28311 62,75 -3,382 300,097 1,3155 3 1 0 -101,63 0,434153529009224
23675318 J17QL41ZAG mol2, pdbqt 173,66 0,30922 70,5 -2,673 232,238 0,5357 5 1 0 1,5778 0,184036523444548
23675351 7G447D0DH9 mol2, pdbqt 290,66 0,19208 77,84 -2,897 329,479 2,8697 5 2 0 -15,822 0,422080936862981
23675352 9CSE7E0H3W mol2, pdbqt 134,21 0,31056 62,75 -0,725 186,23 0,1898 3 1 0 -2,1988 0,322675705242415
23675436 NU37C3Q9Y3 mol2, pdbqt 128,61 0,33924 62,6 -2,171 168,216 1,3575 2 1 0 -0,75373 0,627610397474443
23675461 D9L473B4SS mol2, pdbqt 362,33 0,21191 103,7 -4,711 411,581 5,7946 6 3 1 -33,502 0,224489475555477
23675514 83WBN2F871 mol2, pdbqt 116,21 0,33766 57,53 -1,046 152,149 0,0727 3 2 0 -0,34437 0,415744861130947
These data are only available for scientific research purposes.