Page 
 of 2794
Records 43421 to 43440 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
23359470 0Z59T52A1O mol2, pdbqt 141,19 0,32686 60,91 -1,759 187,629 0,2827 4 1 0 4,2297 0,958661012134946
23372338 LQP7G184KK mol2, pdbqt 368,49 0,062525 26,3 -6,557 382,67 10,078 2 0 1 -30,202 0,133156098748227
23376020 W832OVP6BY mol2, pdbqt 528,89 0,32275 223,42 -5,399 706,779 3,6819 14 5 2 -24,019 0,168792758739368
23378291 263WAX05YH mol2, pdbqt 142,23 0,27589 57,53 -1,728 180,202 1,4698 3 2 0 -0,3192 0,680277190207261
23390006 BQC9U8I2AI mol2, pdbqt 225,75 0,34011 103,7 -2,239 273,328 1,5028 6 3 0 -29,656 0,463233135946554
23391050 51MV9Y7YCB mol2, pdbqt 293,67 0,18562 83,55 -4,955 391,594 1,9069 4 3 0 0,20226 0,511727011178978
23391569 23227F83U0 mol2, pdbqt 122,18 0,46391 89,34 -0,785 146,189 -4,6792 4 3 0 -18,213 0,492840235102126
23394557 9A54BAZ0YA mol2, pdbqt 379,6 0,21322 93,21 -6,858 549,467 4,5618 7 2 1 -13,51 0,154628869496287
23400779 N8KUP1WS1O mol2, pdbqt 173,98 0,45413 112,65 -0,854 218,252 -4,5027 6 4 0 -12,826 0,487928088810966
23423004 M21K127J13 mol2, pdbqt 128,21 0,45238 83,63 -0,197 172,183 -3,2908 5 2 0 2,3987 0,945186053919856
23423085 4746TC99DL mol2, pdbqt 184,07 0,52404 145,73 -0,138 304,299 -1,9503 7 3 0 -2,9411 0,500021250558079
23423196 QW45KDI5O3 mol2, pdbqt 153,67 0,42585 97,99 -2,409 327,912 1,558 5 4 0 -3,6342 0,275933564992606
23424017 FXJ67LWZ4S mol2, pdbqt 336,94 0,22354 100,9 -4,473 460,609 3,5943 6 2 0 1,2296 0,3156822340826
23424021 TEI1L0A3K8 mol2, pdbqt 255,18 0,54761 158,08 -4,296 336,255 0,1958 10 6 1 -7,0317 0,39037297091159
23424349 BTD1EUY5MF mol2, pdbqt 387,21 0,2972 129,26 -3,797 470,561 4,05 10 2 0 -45,157 6,52491472759846E-02
23424859 E53KF1HF9R mol2, pdbqt 309,83 0,15912 69,92 -5,462 428,611 5,4332 4 3 1 -1,2199 0,252348138970663
23425233 GK309616LA mol2, pdbqt 394,34 0,46196 266,29 -2,636 555,495 0,3674 14 12 3 1,0583 0,555668063183804
23425628 X3GI5U3718 mol2, pdbqt 312,27 0,20172 73,99 -5,546 389,497 4,7352 5 3 0 -5,2016 0,240765102907787
23437065 YM7U5A2C2G mol2, pdbqt 161,98 0,40141 88,79 -2,727 185,274 0,2503 5 3 0 0,01543 0,705755833679538
23443040 472L48486S mol2, pdbqt 138,67 0,18894 40,46 -1,901 172,267 1,4126 2 2 0 -3,2119 0,496498538294661
These data are only available for scientific research purposes.