Page 
 of 2794
Records 3941 to 3960 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
8902 60P318IIRY mol2, pdbqt 104,52 0,10964 12,03 -1,309 101,192 1,3193 1 1 0 0,077314 0,442872905934054
8904 3PLL13D5K4 mol2, pdbqt 194,53 0,26567 71,98 -1,491 238,347 2,0709 4 1 0 -20,926 0,470273169596188
8905 V7P5P122LB mol2, pdbqt 116,74 0,44783 74,6 -1,014 146,141 0,2422 4 2 0 -12,805 0,176346874343703
8906 B6L83074BZ mol2, pdbqt 239,88 0,096048 26,3 -3,92 254,412 5,9544 2 0 1 -46,57 0,058761685682789
8907 8CRQ2TH63M mol2, pdbqt 283,17 0,081365 26,3 -5,045 298,509 7,256 2 0 1 -29,041 0,195406942172987
8908 7U7KU3MWT0 mol2, pdbqt 134,57 0,17121 26,3 -1,967 144,213 2,3527 2 0 0 -15,261 0,281456132908864
8909 PBM2R52P5G mol2, pdbqt 130,58 0,076581 9,23 -1,985 130,23 2,7023 1 0 0 -10,705 0,277982099416791
8911 588KRC8J32 mol2, pdbqt 277,09 0,18651 71,98 -3,111 322,508 4,7973 4 1 0 -20,926 0,342931185487323
8912 0K1H616V7H mol2, pdbqt 304,61 0,16966 71,98 -3,651 350,562 5,7061 4 1 1 -20,926 0,277066863243888
8913 1W993R5ORT mol2, pdbqt 140,14 0,37727 75,35 -1,587 160,216 -1,3975 4 3 0 -8,4164 0,149799464109009
8914 NGK73Q6XMC mol2, pdbqt 142,19 0,09213 20,23 -2,367 144,257 3,2313 1 1 0 -32,166 0,16017899380362
8916 M9KKQ6ZZG9 mol2, pdbqt 158,12 0,096572 26,02 -2,713 157,3 3,2879 1 1 0 -24,497 0,262164577574052
8918 M2SE618B1L mol2, pdbqt 175,85 0,13102 26,3 -2,777 186,294 3,7159 2 0 0 -23,271 0,33536499527069
8919 90T93TX09D mol2, pdbqt 195,75 0 0 -4,227 249,234 5,8815 0 0 1 -40,938 3,44448409704998E-02
8920 K37ADA14ZV mol2, pdbqt 187,08 0,061257 12,03 -2,929 185,353 4,0457 1 1 0 -9,9173 0,241119168538115
8923 OC116GRO69 mol2, pdbqt 185,95 0,23178 47,92 -0,78 206,281 0,6818 4 1 0 -26,875 0,233308245451246
8924 BID902UF5V mol2, pdbqt 207,12 0,20278 64,07 -2,067 215,383 1,3967 3 3 0 -8,0659 0,473401066757838
8925 78L136FLZ9 mol2, pdbqt 198,1 0,2524 46,15 0,011 222,28 -0,2979 5 0 0 -13,748 0,175873732231134
8926 O2H0Q02M4P mol2, pdbqt 240,68 0,063445 26,02 -4,333 241,461 6,0143 1 1 1 -24,497 0,15432197321318
8928 L0Y73G495R mol2, pdbqt 304,42 0,1971 55,38 -2,119 336,467 2,2592 6 0 0 -20,263 0,265739672866767
These data are only available for scientific research purposes.