Page 
 of 2794
Records 341 to 360 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
1233 44AS82FRSI mol2, pdbqt 109,04 0,69617 101,65 -0,756 158,113 -4,4002 6 3 0 -6,6666 0,493032485822523
1234 39WPC8JHR8 mol2, pdbqt 404,82 0,16578 73,18 -4,542 484,635 4,8603 7 0 0 -2,2645 0,261649894995759
1236 6Q39TPF0GL mol2, pdbqt 481,87 0,21753 109,61 -5,692 611,737 4,9697 9 3 1 5,5374 0,302830127361451
1237 0J45DE6B88 mol2, pdbqt 143 0,35993 75,71 -0,862 183,206 -0,3912 4 3 0 -1,0746 0,614144689978402
1238 E65W20MU7A mol2, pdbqt 253,09 0,097159 31,78 -3,341 344,909 4,5534 2 0 0 7,788 0,690589641188173
1241 XA99M7XZR5 mol2, pdbqt 234,6 0,12681 43,7 -2,657 295,381 3,0314 3 2 0 0,27452 0,675995823815861
1243 D203LR7XUS mol2, pdbqt 220,84 0,075394 23,47 -3,278 332,24 3,4271 2 1 0 3,3169 0,781119409988405
1245 0DQI268449 mol2, pdbqt 144,82 0,43047 86,99 -0,768 198,173 -0,343 5 3 0 -0,17199 0,712224464800355
1292 NH496X0UJX mol2, pdbqt 116,21 0,33766 57,53 -1,046 152,149 0,0727 3 2 0 -0,34437 0,415744861130947
1297 M725GQ103A mol2, pdbqt 148,83 0,54189 120,85 -0,839 211,172 -2,9125 6 4 0 -6,9543 0,489022179458852
1303 3709C1T8IF mol2, pdbqt 126,38 0,31049 57,53 -1,46 166,175 0,6592 3 2 0 1,3156 0,868117725853792
1316 2FLS86GK2A mol2, pdbqt 166,67 0,042599 6,48 -0,956 191,297 0,3622 2 0 0 8,666 0,974700676095024
1317 6GPF1OF9Y1 mol2, pdbqt 168,14 0,18163 52,04 -2,282 172,315 1,9634 2 2 0 -11,951 0,46887734378914
1318 W4X6ZO7939 mol2, pdbqt 139,98 0,15674 25,78 -3,028 180,21 2,2916 2 0 0 -1,8447 0,184110046192149
1322 IX068S9745 mol2, pdbqt 60,94 0,37611 24,06 -0,406 60,0995 -1,3834 2 2 0 -0,25 0,153985810531276
1323 SA9937IP23 mol2, pdbqt 305,01 0,19403 72,83 -3,901 344,49 4,9784 5 1 0 -26,157 0,307256870881879
1328 2KCV39GKGL mol2, pdbqt 215,99 0,26918 69,3 -4,226 284,318 2,1444 6 1 0 4,7635 0,787307200301539
1329 9PTP4FOI9E mol2, pdbqt 237,79 0,2445 69,3 -3,402 304,393 3,0945 6 1 0 2,6064 0,791040451207035
1345 YNF83VN1RL mol2, pdbqt 272,89 0,10099 33,2 -5,556 352,864 5,1886 3 0 1 4,5133 0,456947155604391
1346 81NJO1330A mol2, pdbqt 158,82 0,15747 24,5 -1,601 192,261 1,1151 3 1 0 2,6335 0,92986349351238
These data are only available for scientific research purposes.