Page 
 of 2794
Records 3401 to 3420 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
8074 99O7V53TS1 mol2, pdbqt 90,98 0,10991 9,23 -1,697 106,552 0,9343 1 0 0 -3,9342 6,40412874506285E-02
8075 6091RQ1378 mol2, pdbqt 90,88 0,3366 45,53 -1,084 106,188 0,6967 1 1 0 -1,2425 0,359601677099608
8076 IDK7C2HS09 mol2, pdbqt 83,39 0,27701 29,46 -0,398 90,1214 -0,042 2 1 0 -3,8765 6,53381786284882E-02
8077 X2SFL51MH0 mol2, pdbqt 100,52 0,34799 50,6 -2,288 122,255 2,3888 0 0 0 -2,1875 0,307391032859577
8078 48K5MKG32S mol2, pdbqt 82,56 0 0 -2,15 84,1613 2,052 0 0 0 -7,6302 0,170222114856859
8079 12L0P8F7GN mol2, pdbqt 81,54 0 0 -1,922 82,1454 1,7766 0 0 0 -11,398 0,478053994119652
8080 T6V9N71IHX mol2, pdbqt 77,78 0,12857 9,23 -1,485 84,1175 0,6205 1 0 0 -7,295 0,390724290858248
8081 46BNU65YNY mol2, pdbqt 71,28 0,42088 27,69 -1,88 90,0776 -0,0162 3 0 0 -2,3127 0,190738174966515
8082 67I85E138Y mol2, pdbqt 80,26 0,14279 12,03 -1,125 85,1493 0,7445 1 1 0 -2,8873 0,111375586120809
8083 8B2ZCK305O mol2, pdbqt 76,5 0,28052 21,26 -0,236 87,1215 -0,4195 2 1 0 -1,3987 0,128105025779298
8084 73B9I6HN5R mol2, pdbqt 124,42 0,057065 6,48 0,5 130,234 0,0186 2 0 0 4,1699 0,981225717607759
8085 T18Y0A819S mol2, pdbqt 126,52 0,090579 12,03 -1,629 129,246 1,7559 1 1 0 -1,6523 0,55681183711824
8086 0W44HYL8T5 mol2, pdbqt 114,7 0,32833 52,49 -0,511 133,19 -0,7243 3 3 0 -0,18487 0,573898969798796
8087 D5SV08985Z mol2, pdbqt 113,24 0,31968 49,69 -0,647 134,174 -0,2501 3 2 0 -8,5969 0,236439877218517
8088 S4651635E0 mol2, pdbqt 99,22 0,6277 83,83 0,145 134,087 -1,6679 5 2 0 -2,7725 0,524317404033572
8089 GW89575KF9 mol2, pdbqt 406,74 0 0 -7,884 422,822 12,284 0 0 1 -6,8019 0,113151026397524
8090 DUQ37A5I26 mol2, pdbqt 299,69 0,076879 26,3 -5,207 312,536 7,8055 2 0 1 -29,232 0,109351100881281
8091 7MO740X6QL mol2, pdbqt 148,33 0,15533 26,3 -2,207 158,24 2,8552 2 0 0 -35,481 0,456379137563834
8092 0TTP6YT2T3 mol2, pdbqt 150,61 0,15298 26,3 -3,853 154,208 2,4874 2 0 0 -22,713 0,251981304320875
8093 J2G84H29AF mol2, pdbqt 124,57 0,10468 17,07 -2,256 128,214 2,6506 1 0 0 -22,605 0,166005455155297
These data are only available for scientific research purposes.