Page 
 of 2794
Records 3341 to 3360 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
8008 O3V36V0W0M mol2, pdbqt 74,99 0,18082 23,79 -1,672 69,1066 1,1316 1 0 0 -11,554 0,174581263700375
8009 527U1WJJ18 mol2, pdbqt 73,51 0,18446 23,79 -1,611 67,0907 0,9461 1 0 0 -11,895 0,175069284550704
8010 EBL1KKS93J mol2, pdbqt 70,68 0,3837 47,58 -1,55 66,0629 -0,0772 2 0 0 -9,205 0,293696720577339
8011 7V8108WN46 mol2, pdbqt 69,08 0,38593 44,02 -0,895 71,0787 -0,2495 2 1 0 -11,048 0,295936132843031
8012 77OY909F30 mol2, pdbqt 82,9 0,27274 38,8 -2,181 90,1894 1,8188 0 0 0 -11,167 0,170824206277337
8013 R4LUJ82U52 mol2, pdbqt 86,5 0,52277 77,6 -2,568 108,229 1,2972 0 0 0 -8,875 0,471968716069189
8015 VUC4O8Q6RO mol2, pdbqt 71,77 0,34931 36,15 -1,084 68,0788 -0,4051 2 0 0 -4,8039 0,39730968410139
8016 ZMQ4G4V497 mol2, pdbqt 71,09 0,34548 32,26 0,038 75,1105 -0,9225 2 2 0 0,30411 0,469054396504178
8017 8T2Z8Z231F mol2, pdbqt 67,35 0,59139 58,28 -0,323 76,0985 -2,0381 3 3 0 -3,9562 0,145515295960009
8018 743U9W3NIL mol2, pdbqt 71,8 0,35195 35,25 -0,174 75,1105 -0,8461 2 1 0 -3,1139 0,310124516024187
8019 EK1L6XWI56 mol2, pdbqt 69,63 0,33175 29,46 -0,098 76,0945 -0,4483 2 1 0 -2,3522 0,538622472504429
8020 7H1M4G2NUE mol2, pdbqt 71,78 0,27863 18,46 -0,755 76,0945 -0,001 2 0 0 -2,0923 0,328484709812613
8021 B035PIS86W mol2, pdbqt 77 0,14883 12,03 -0,769 73,1383 0,4105 1 1 0 -0,30497 0,151508689300703
8022 B02YQ4MIR0 mol2, pdbqt 69,84 0,35152 29,43 -0,986 71,0787 0,1659 2 0 0 -6,5896 0,151405965621133
8023 6235C9592H mol2, pdbqt 74,06 0,13503 9,23 -1,296 72,1065 0,705 1 0 0 -5,3431 8,49416620398469E-02
8024 2H2T044E11 mol2, pdbqt 72,58 0,13778 9,23 -1,687 70,0906 0,5253 1 0 0 -3,825 0,114613695231784
8025 0K3E2L5553 mol2, pdbqt 69,06 0,33362 26,3 -1,056 74,0786 0,1643 2 0 0 -3,6656 0,181472843852094
8026 8C7CJ279RV mol2, pdbqt 67,32 0,51322 38,66 -0,657 75,0667 0,9482 3 0 0 -4,595 0,178546987434245
8027 86S1ZD6L2C mol2, pdbqt 62,83 0,22266 15,79 -0,64 67,0907 0,3821 1 1 0 -0,57164 0,402585824401952
8028 3N8FZZ6PY4 mol2, pdbqt 65,04 0,15375 9,23 -0,991 72,1065 0,546 1 0 0 -8,2624 0,106137788709457
These data are only available for scientific research purposes.