Page 
 of 2794
Records 3101 to 3120 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
7725 GAX22QZ28Q mol2, pdbqt 105,06 0,12412 17,07 -2,284 120,151 1,9368 1 0 0 -4,2704 0,28662782894653
7726 E67727UP9Z mol2, pdbqt 108,22 0,1205 17,07 -2,676 140,569 2,1989 1 0 0 -4,0334 0,281394526685148
7728 WG205CGK3Y mol2, pdbqt 110,3 0,099456 12,89 -1,692 121,182 1,8161 1 0 0 -2,2725 0,188503038840381
7729 55EB58H2UP mol2, pdbqt 97,41 0,38651 49,66 -1,831 123,111 1,0837 3 1 0 -2,3844 0,188364366478145
7730 U430F901J9 mol2, pdbqt 114,15 0,087604 9,23 -2,468 187,036 2,3148 1 0 0 -3,8746 0,47026090413844
7731 10FAI0OR9W mol2, pdbqt 107,78 0,092782 9,23 -1,978 122,166 1,9335 1 0 0 -2,1128 0,315729073078845
7732 575917SNR4 mol2, pdbqt 104,04 0,24289 35,25 -1,71 123,154 0,9123 2 1 0 -1,7412 0,160300523865788
7733 VTW5O0BY7T mol2, pdbqt 169 0,21982 39,44 -2,404 196,245 2,2928 3 0 0 -4,0106 0,281893074839514
7734 0PSM16X42D mol2, pdbqt 125,3 0 0 -2,622 134,221 3,1786 0 0 0 -2,68 0,471120866430361
7735 7I8476P8P0 mol2, pdbqt 120,26 0,21786 40,46 -1,456 144,213 0,7372 2 2 0 -5,5908 0,487986073418402
7738 7N6XGV3U49 mol2, pdbqt 115,63 0,19978 29,46 -1,518 138,165 0,9923 2 1 0 -1,9576 0,327012672095964
7741 1C065P542O mol2, pdbqt 97,63 0,41207 54,7 -0,285 111,147 -0,9578 3 2 0 3,0559 0,967393949323017
7742 U4XIN3U7DH mol2, pdbqt 107,55 0,21423 26,3 -1,891 128,17 1,2133 2 0 0 -8,4995 0,384983911624357
7743 DY4LH10D2X mol2, pdbqt 114,58 0,13327 26,02 -2,257 127,23 1,4685 1 1 0 -2,745 0,50398376821578
7744 NZ428Y1537 mol2, pdbqt 294,37 0,078031 24,39 -4,973 308,552 6,8824 2 1 1 -14,605 0,203488418000984
7745 U8933MB30H mol2, pdbqt 98,15 0,13347 20,23 -1,447 102,176 1,632 1 1 0 -8,6475 0,289729238635991
7747 A28RI36V30 mol2, pdbqt 88,98 0,41133 50,09 -1,005 99,0887 -0,1712 3 0 0 -13,992 0,295252993033256
7748 D20KFB313W mol2, pdbqt 99,66 0,23119 26,3 -1,43 167,002 0,8954 2 0 0 -14,533 0,139603953730919
7749 AT9K8FY49U mol2, pdbqt 93,29 0,24697 26,3 -1,157 102,132 0,9895 2 0 0 -3,418 0,302277663162762
7750 2437OJ3190 mol2, pdbqt 91,81 0,25095 26,3 -1,548 100,117 0,8098 2 0 0 -1,1111 0,104920871870185
These data are only available for scientific research purposes.