Page 
 of 2794
Records 261 to 280 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
1000 2P4Y56479O mol2, pdbqt 114,39 0,24801 46,25 -1,14 137,181 0,0245 2 2 0 -1,2552 0,598700803897861
1001 327C7L2BXQ mol2, pdbqt 109,3 0,13971 26,02 -1,688 121,182 1,0946 1 1 0 -2,3195 0,253017574028312
1002 ZQL8E3X7HK mol2, pdbqt 130,68 0,37496 58,2 -1,852 176,175 0,4005 4 2 0 3,8309 0,954496447124504
1004 E4GA8884NN mol2, pdbqt 56,32 1 87,57 1,958 97,9938 -5,0393 4 3 0 -8,3432 0,179236265133173
1005 545YL308OW mol2, pdbqt 106,82 0,74293 113,87 0,981 168,041 -3,4407 6 3 0 -26,818 0,494752414631294
1015 78A2BX7AEU mol2, pdbqt 96,01 0,71336 102,59 1,534 141,063 -6,2446 5 3 0 -21,727 0,496313503008759
1017 6O7F7IX66E mol2, pdbqt 121,46 0,43043 74,6 -1,642 166,132 0,6298 4 2 0 -1,8442 0,158477639877374
1018 QZV2W997JQ mol2, pdbqt 96,12 0,38608 50,19 -0,858 123,111 0,1978 3 1 0 -1,5746 0,345433869077218
1021 74KHC72QXK mol2, pdbqt 174,59 0,46704 116,41 -0,85 226,231 -2,865 6 4 0 0,35389 0,773262983824285
1023 4E862E7GRQ mol2, pdbqt 96,44 1 143,91 3,034 177,973 -7,497 7 4 0 -15,717 0,494782420202021
1024 47819QGH5L mol2, pdbqt 215,65 0,60032 174,72 -2,648 330,208 -0,8801 10 4 0 -1,2407 0,551024351711747
1028 Z66B98Z97I mol2, pdbqt 161,97 0,48416 111,9 -0,774 226,183 -1,4469 6 3 0 -11,778 0,487067417648817
1030 6DC9Q167V3 mol2, pdbqt 64,72 0,40482 40,46 -0,348 76,0945 -0,5169 2 2 0 -4,5108 0,500498577107133
1031 96F264O9SV mol2, pdbqt 59,63 0,21969 20,23 -0,747 60,0955 0,5049 1 1 0 -2,5387 6,84997337696694E-02
1032 JHU490RVYR mol2, pdbqt 63,62 0,41088 37,3 -0,729 74,0786 0,1553 2 1 0 -1,5364 0,2089617625234
1043 6EZF26XQ81 mol2, pdbqt 102,9 0,42643 51,56 -1,263 132,126 -0,1831 4 0 0 -1,8447 0,556721450676476
1044 W60KTZ3IZY mol2, pdbqt 93,71 0,50048 54,46 -1,668 120,115 -0,0211 4 1 0 0,099953 0,213986161762496
1045 V10TVZ52E4 mol2, pdbqt 85,58 0,35686 52,04 -0,662 88,1533 -0,763 2 2 0 -3,5308 0,182988349589392
1046 2KNI5N06TI mol2, pdbqt 97,05 0,51777 68,87 -0,139 123,115 -1,2009 4 1 0 -0,67966 0,142852976600882
1047 2WB23298SP mol2, pdbqt 94,88 0,50675 63,08 -0,063 124,099 -0,8031 4 1 0 -1,5746 0,579648151184632
These data are only available for scientific research purposes.