Page 
 of 2794
Records 2321 to 2340 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
6711 S335V6MF9E mol2, pdbqt 185,86 0,14032 34,14 -6,202 277,106 4,2454 2 0 0 -0,9853 0,190949153790167
6713 9FW580K11J mol2, pdbqt 189,95 0,35673 96,89 -3,336 288,279 0,8041 5 1 0 -4,2864 0,21411164734727
6714 HK764PW306 mol2, pdbqt 226,93 0,4913 138,63 -3,972 335,291 0,2055 8 3 0 -4,2786 0,246957258068185
6715 79V56TDI6G mol2, pdbqt 171,21 0,27247 51,16 -1,889 237,254 1,1943 5 1 0 4,324 0,941993742220128
6716 P64438MLBW mol2, pdbqt 171,03 0,27568 48,67 -4,091 230,218 2,4598 4 0 0 -6,8422 0,405188888387848
6718 71P46DZ42P mol2, pdbqt 162,85 0,34897 61,97 -4,164 244,461 2,5333 4 3 0 -4,8006 6,94625621461032E-02
6719 54CA01C6JX mol2, pdbqt 257,53 0,1519 51,21 -5,166 340,377 4,013 3 0 0 0,080991 0,269008526661719
6720 Q37G40S4S8 mol2, pdbqt 187,34 0,23343 41,74 -5,932 297,352 4,091 3 2 0 -4,9392 3,43918430692244E-02
6721 R4TJB1U00D mol2, pdbqt 196,9 0,79934 165,68 -2,932 251,15 -0,8276 11 8 2 -5,0465 0,462862335529809
6722 0D93Y3MXV4 mol2, pdbqt 151,31 0,37638 88,77 -1,904 223,251 -0,0526 4 2 0 -4,6352 0,17414429500537
6723 5K18793O8D mol2, pdbqt 134,84 0,46952 90,65 -0,79 183,162 -0,4013 5 3 0 -1,6461 0,56899415514112
6724 3950D6UEIQ mol2, pdbqt 129,86 0,20083 34,14 -4,136 182,178 2,2252 2 0 0 -4,3408 0,149101433797947
6726 QRW9FCR9P2 mol2, pdbqt 219,92 0,032284 6,48 -1,959 266,387 3,0767 2 0 0 7,7097 0,533138081176517
6727 6P7U4T9BXA mol2, pdbqt 338,33 0,055005 18,84 -3,364 387,569 1,5224 3 0 0 -6,0592 8,78513656833201E-02
6729 0C94V6X681 mol2, pdbqt 343,79 0,020652 6,48 -5,178 433,037 6,6827 2 0 1 2,6507 0,275293743368494
6730 N0U8S29G6E mol2, pdbqt 200,46 0,1304 37,3 -4,215 281,137 3,8824 2 1 0 -0,95831 9,85588149405782E-02
6731 44F3HYL954 mol2, pdbqt 200,88 0,18444 47,03 -4,763 273,29 3,4872 3 0 0 0,25629 0,322389707405223
6732 2KFI1XBH7G mol2, pdbqt 172,7 0,22652 51,21 -3,489 230,262 2,282 3 0 0 -6,4702 0,259836218671417
6733 2V8VCY004E mol2, pdbqt 176,29 0,22191 51,21 -3,582 230,262 2,1706 3 0 0 -1,3809 0,310100167457216
6734 V8UT1GAC5Y mol2, pdbqt 121,88 0 0 -3,774 154,211 3,3268 0 0 0 -3,4202 0,150451327406993
These data are only available for scientific research purposes.