Page 
 of 2794
Records 2221 to 2240 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
6567 2A4P522UGO mol2, pdbqt 69,06 0,44222 52,04 -0,5 74,1264 -1,3125 2 2 0 -3,5542 0,183271540422407
6568 0TUL3ENK62 mol2, pdbqt 70,63 0,18547 20,23 -1,125 74,1224 0,8642 1 1 0 -3,2308 0,508164252664779
6569 6PT9KLV9IO mol2, pdbqt 69,53 0,18754 17,07 -1,176 72,1065 0,833 1 0 0 -1,6461 0,122808377738158
6570 AR7642I1MP mol2, pdbqt 68,05 0,19162 17,07 -1,115 70,0906 0,6475 1 0 0 -8,5042 0,113014580292391
6571 60ZTR74268 mol2, pdbqt 72,69 0,17939 17,07 -1,307 92,5247 0,6079 1 0 0 -1,9693 9,48619106026599E-02
6572 SJ38QDA188 mol2, pdbqt 66,32 0,40199 44,02 -1,003 71,0787 -0,3446 2 1 0 -8,4555 0,177475915239493
6573 SR71OVZ2OZ mol2, pdbqt 82,86 0 0 -1,952 112,987 2,0631 0 0 0 -2,0601 6,83887204376419E-02
6574 28E9ERN9WU mol2, pdbqt 86,02 0 0 -2,083 133,405 1,838 0 0 0 -3,4834 6,33108419343093E-02
6575 290YE8AR51 mol2, pdbqt 84,47 0 0 -2,538 131,389 2,391 0 0 0 -1,4963 0,070699589159548
6576 9GT3DHH725 mol2, pdbqt 76,38 0,17073 17,07 -1,39 112,943 0,4697 1 0 0 -3,7823 6,47122259614681E-02
6577 K5UML06YUO mol2, pdbqt 75,85 0,17192 17,07 -0,936 112,943 0,3121 1 0 0 -12,427 8,48739738801928E-02
6578 QK07G0HP47 mol2, pdbqt 65,79 0,43031 43,09 -0,805 73,0946 -0,2425 2 1 0 -0,51154 0,678503473670292
6579 20R035KLCI mol2, pdbqt 64,31 0,44021 43,09 -0,744 71,0787 -0,428 2 1 0 -6,0597 6,41698401933801E-02
6580 2R97846T1L mol2, pdbqt 68,95 0,41059 43,09 -0,936 93,5128 -0,4676 2 1 0 -0,80315 0,139392502024432
6581 J94PBK7X8S mol2, pdbqt 62,14 0,42066 37,3 -0,668 72,0628 -0,0302 2 1 0 -8,8242 0,063992347788691
6582 V0T777481M mol2, pdbqt 67,23 0,36442 29,1 -0,451 73,0946 -0,3454 2 1 0 0,79639 0,300853345468511
6584 W684QT396F mol2, pdbqt 65,77 0,35031 26,3 -0,587 74,0786 0,1288 2 0 0 -3,1411 0,185072602941065
6585 I6KPI2E1HD mol2, pdbqt 59,86 0,60374 46,53 -0,784 76,0508 -0,097 3 1 0 -2,4066 9,22963119996325E-02
6586 RC6VA8OB2N mol2, pdbqt 68,93 0,33425 26,3 -1,421 94,4968 0,8196 2 0 0 -12,134 0,140437611313743
6587 6KEL3ZAU0V mol2, pdbqt 76,5 0,57163 41,74 0,003 77,0826 -0,9554 3 2 0 -5,2088 0,498840042024145
These data are only available for scientific research purposes.