Page 
 of 2794
Records 2161 to 2180 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
6493 SR4551FEKB mol2, pdbqt 94,56 0,13854 20,23 -1,504 102,176 1,6992 1 1 0 0,32752 0,365711130113602
6494 B017BC5B1N mol2, pdbqt 92,35 0,14185 20,23 -1,558 98,1444 0,8657 1 1 0 0,6025 0,640605301236319
6495 66P41R0030 mol2, pdbqt 92,95 0,21517 18,46 -0,794 104,148 1,1398 2 0 0 -13,431 0,293462003343494
6496 5PFN71LP8M mol2, pdbqt 91,16 0,31351 42,52 -1,26 118,156 -0,2989 2 0 0 -3,9131 0,300048512080879
6497 JW5CW40Z50 mol2, pdbqt 86,6 0,56097 60,98 0,414 126,132 -0,5309 4 0 0 -4,1923 6,51247246268214E-02
6498 Z6003L44MN mol2, pdbqt 82,6 0,346 42,52 -0,892 118,156 -0,4154 2 0 0 -4,412 0,179371106730783
6500 S45M750QSH mol2, pdbqt 129,82 0,33993 63,14 -0,746 162,128 -0,3505 4 0 0 -30,105 0,294661767465627
6502 5D10NYN23W mol2, pdbqt 96,5 0,40725 60,69 -0,07 120,147 -0,5644 3 3 0 -10,027 0,494698581574665
6503 023C2WHX2V mol2, pdbqt 92,76 0,58829 86,71 0,481 121,135 -2,3875 4 4 0 -6,3536 0,49705350870852
6504 5WBR36T90E mol2, pdbqt 252,75 0,36463 105,2 -1,623 318,321 0,8575 8 0 0 -9,7296 0,463155368818445
6505 0ZBX0N59RZ mol2, pdbqt 335,31 0,27485 105,2 -3,243 402,482 3,5839 8 0 0 -5,4851 0,222007188380468
6506 8Z96QXD6UM mol2, pdbqt 219,09 0,37528 99,13 -1,213 276,284 0,3729 7 1 0 -9,3086 0,476388947197377
6507 827D5B1B6S mol2, pdbqt 301,65 0,27257 99,13 -2,833 360,445 3,0993 7 1 0 -5,077 0,2466096287484
6509 RA8VU41B1F mol2, pdbqt 134,63 0,026369 3,24 -0,742 130,254 0,5016 1 0 0 -1,2863 0,597161141571611
6510 090GDF4HBD mol2, pdbqt 110,26 0,35643 60,69 -0,34 134,174 -0,11 3 3 0 -4,8711 0,1430999078425
6514 B03TJ3QU9M mol2, pdbqt 80,98 0,602 76,1 -1,386 106,145 0,0881 2 1 0 -8,2437 0,489608472068269
6515 0AQ2W24K1P mol2, pdbqt 161,08 0,18624 27,69 -1,85 192,33 1,3245 3 0 0 -74,485 0,172006599538815
6516 8V1TKX755V mol2, pdbqt 159,6 0,18797 27,69 0,351 190,314 0,8054 3 0 0 -79,305 0,176125089052318
6517 42064KRE49 mol2, pdbqt 171,08 0,23381 36,92 1,018 208,329 0,5016 4 0 0 -3,615 0,502193560331542
6518 10L39TRG1Z mol2, pdbqt 266,87 0,80534 203,88 -0,799 324,198 -1,3967 16 8 2 -3,3508 0,387971980764986
These data are only available for scientific research purposes.